Jose Fermin
2B - St. Louis Cardinals
Age: 26Bats: RThrows: RCountry: DOM
2026 Outlook
Draft Rank (ECR)
H #399
Best / Worst
#397 / #397
ADP
#847
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
2B
ESPN
2B
CBS
2B
Availability
Season
(2026)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 108 | 93 | 12 | 2 | 10 | 4 | .242 | .324 | 23 | 5 | 0 | 11 | 14 | .359 | .682 |
| Site Projections ESPN | 62 | 52 | 6 | 1 | 5 | 3 | .231 | .355 | 12 | 3 | 0 | 8 | 6 | .346 | .701 |
| Site Projections Razzball | 203 | 174 | 23 | 4 | 19 | 7 | .240 | .340 | 42 | 9 | 0 | 23 | 27 | .360 | .700 |
| ATC Projections FanGraphs | 114 | 98 | 13 | 2 | 10 | 4 | .241 | .329 | 24 | 5 | 0 | 11 | 15 | .354 | .680 |
| Depth Charts Projections FanGraphs | 91 | 78 | 11 | 2 | 9 | 3 | .242 | .340 | 19 | 4 | 0 | 10 | 11 | .363 | .700 |
| ZiPS DC Projections Baseball Think Factory | 91 | 78 | 11 | 2 | 10 | 3 | .237 | .335 | 19 | 5 | 0 | 10 | 10 | .358 | .690 |
| Clay Davenport Clay Davenport | 83 | 72 | 10 | 2 | 8 | 2 | .246 | .342 | 18 | 3 | 0 | 9 | 10 | .364 | - |
| Steamer Projections Steamer Blog | 111 | 96 | 13 | 2 | 11 | 4 | .247 | .344 | 24 | 5 | 0 | 13 | 15 | .369 | .710 |
| THE BAT X Derek Carty | 116 | 103 | 13 | 2 | 10 | 3 | .241 | .316 | 25 | 5 | 0 | 10 | 15 | .340 | .660 |
| THE BAT Derek Carty | 116 | 103 | 13 | 2 | 10 | 3 | .238 | .313 | 24 | 5 | 0 | 10 | 15 | .341 | .650 |
| OOPSY Projections Scout the Statline | 91 | 79 | 10 | 2 | 9 | 4 | .241 | .332 | 19 | 4 | 0 | 9 | 12 | .357 | .690 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 28 | 0 | 0 | 0 | No |
| Sat, Sep 27 | 0.3 | 0 | -0.3 | No |
| Fri, Sep 26 | 0.2 | 0 | -0.2 | No |
| Wed, Sep 24 | 0.5 | 0 | -0.5 | No |
| Tue, Sep 23 | 0.4 | 2 | +1.6 | Yes |
| Mon, Sep 22 | 1.8 | 5 | +3.2 | Yes |
| Sun, Sep 21 | 2.3 | 6.5 | +4.2 | Yes |
| Sun, Sep 14 | 1.8 | 5 | +3.2 | Yes |
| Wed, Sep 10 | 1.7 | 0 | -1.7 | No |
| Tue, Sep 9 | 1.5 | 3 | +1.5 | Yes |
| Sun, Sep 7 | 1.7 | 2 | +0.3 | Yes |
| Sat, Sep 6 | 2.4 | 0.5 | -1.9 | No |
| Fri, Sep 5 | 2.3 | 0 | -2.3 | No |
| Tue, Sep 2 | 2.5 | 0 | -2.5 | No |
| Mon, Sep 1 | 0.5 | 2.5 | +2 | Yes |
| Fri, Aug 29 | 0.4 | 0 | -0.4 | No |
| Sun, Aug 24 | 1.9 | 0.5 | -1.4 | No |
| Wed, Aug 20 | 2.8 | 0 | -2.8 | No |
| Sun, Jul 27 | 0.4 | 0 | -0.4 | No |
| Sat, Jul 19 | 0.5 | 0 | -0.5 | No |
| Sun, Jul 13 | 2.8 | 10.5 | +7.7 | Yes |
| Sat, Jul 12 | 0.5 | 0 | -0.5 | No |
| Fri, Jul 11 | 0.4 | 0 | -0.4 | No |
| Sun, Jul 6 | 0.4 | 0.5 | +0.1 | Yes |
| Fri, Jul 4 | 0.4 | 0 | -0.4 | No |
| Wed, Jul 2 | 2.1 | 0.5 | -1.6 | No |
| Tue, Jul 1 | 1.9 | 0.5 | -1.4 | No |
| Mon, Jun 30 | 0.4 | 0.5 | +0.1 | Yes |
| Sun, Jun 29 | 0.4 | 4.5 | +4.1 | Yes |
| Wed, Jun 25 | 0.4 | 0.5 | +0.1 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring