
Josh Lindblom
SP - MIL
Age: 33College: PurdueBats: RThrows: R
2021 Outlook
Draft Rank (ECR)
P #129
Best / Worst
#79 / #153
ADP
#386
Ownership
Yahoo
2%
ESPN
10%
Eligibility
Yahoo
SP
ESPN
SP
CBS
SP
Season
(2021)
Source | G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Zeile Consensus FantasyPros | 28 | 28 | 9 | 9 | 0 | 0 | 0 | 151.3 | 147 | 74 | 25 | 47 | 151 | 4.42 | 1.28 |
Site Projections RotoChamp | - | - | 7 | 6 | - | - | - | 116.0 | 114 | 50 | - | 41 | 121 | 3.88 | 1.34 |
Depth Charts Projections FanGraphs | 29 | 29 | 10 | 10 | 0 | - | 0 | 168.0 | 165 | 84 | 28 | 48 | 169 | 4.50 | 1.27 |
ZiPS Projections Baseball Think Factory | 24 | 22 | 8 | 7 | - | - | - | 125.7 | 125 | 64 | 21 | 35 | 123 | 4.58 | 1.27 |
Steamer Projections Steamer Blog | 29 | 29 | 10 | 10 | 0 | - | - | 168.0 | 162 | 82 | 29 | 50 | 172 | 4.41 | 1.26 |
Clay Davenport Clay Davenport | 31 | 31 | 10 | 10 | 0 | - | - | 169.3 | 172 | 79 | 27 | 47 | 164 | 4.22 | 1.29 |
THE BAT Derek Carty | 29 | 29 | 10 | 11 | - | - | - | 168.0 | 168 | 90 | 32 | 52 | 158 | 4.81 | 1.31 |
Site Projections CBS Sports | 29 | 32 | 7 | 10 | 0 | 0 | 0 | 143.0 | 121 | - | 19 | 46 | 146 | 3.52 | 1.17 |
Site Projections Razzball | 28 | 28 | 9 | 9 | 0 | - | 0 | 137.5 | 135 | 70 | 24 | 41 | 140 | 4.56 | 1.28 |
ATC Projections FanGraphs | 29 | 28 | 9 | 10 | 0 | - | 0 | 160.0 | 156 | 80 | 27 | 46 | 156 | 4.48 | 1.27 |
Site Projections ESPN | 28 | 28 | 10 | 7 | - | - | - | 157.0 | 148 | 70 | 19 | 59 | 167 | 4.01 | 1.32 |
Harper Wallbanger Big Board Fantasy Baseball | - | - | 9 | - | 0 | - | - | 152.0 | - | - | - | - | 146 | 4.67 | 1.29 |
Note: Individual projections are not shown for premium projection sources.
History
2020 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Fri, Sep 25 | 14.6 | 4.6 | -10 | No |
Sun, Sep 20 | 16.4 | 13.6 | -2.8 | No |
Mon, Sep 14 | 14.6 | 17 | +2.4 | Yes |
Wed, Sep 9 | 0 | 1 | +1 | Yes |
Sun, Sep 6 | 0 | 5 | +5 | Yes |
Tue, Sep 1 | 15.6 | 11 | -4.6 | No |
Thu, Aug 27 | 15.2 | 11 | -4.2 | No |
Sat, Aug 22 | 14.6 | 10.5 | -4.1 | No |
Sun, Aug 16 | 14.5 | 18.5 | +4 | Yes |
Tue, Aug 11 | 14.2 | 18 | +3.8 | Yes |
Thu, Aug 6 | 14.9 | 23 | +8.1 | Yes |
Tue, Jul 28 | 14.3 | 13.2 | -1.1 | No |
* Point values are calculated using the default settings for Yahoo Points scoring
Who Should I Draft?
![]() | Michael Kopech SP-CWS recommended by 63% of experts |
![]() | Mitch Keller SP-PIT recommended by 75% of experts |
![]() | Freddy Peralta SP,RP-MIL recommended by 56% of experts |
![]() | Tarik Skubal SP-DET recommended by 56% of experts |