Justin Martinez
RP - Arizona Diamondbacks
Age: 24Bats: RThrows: RCountry: DOM
2026 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
#846
Roster %
Yahoo
1%
ESPN
28%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Availability
Season
(2026)
| Source | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 27.2 | 33 | 2 | 4 | 3.27 | 1.29 | 10 | 21 | 14 | 2 | 26 | 0 | 1 | 0 |
| Site Projections ESPN | 9.0 | 12 | 1 | 2 | 3.00 | 1.33 | 3 | 7 | 5 | 0 | 9 | 0 | 0 | 0 |
| Site Projections Razzball | 44.6 | 56 | 3 | 5 | 3.20 | 1.26 | 16 | 34 | 23 | 3 | 41 | 0 | 2 | - |
| Depth Charts Projections FanGraphs | 31.0 | 39 | 2 | 5 | 3.21 | 1.30 | 11 | 24 | 17 | 2 | 31 | 0 | 1 | - |
| ATC Projections FanGraphs | 27.6 | 33 | 1 | 3 | 3.37 | 1.31 | 10 | 21 | 15 | 2 | 26 | 0 | 2 | - |
| ZiPS DC Projections Baseball Think Factory | 31.0 | 39 | 3 | 5 | 3.34 | 1.32 | 12 | 24 | 17 | 2 | 31 | 0 | 2 | - |
| Clay Davenport Clay Davenport | 12.7 | 15 | 1 | 0 | 3.34 | 1.25 | 5 | 10 | 5 | 1 | 11 | 0 | 1 | - |
| Steamer Projections Steamer Blog | 31.0 | 39 | 2 | 5 | 3.07 | 1.29 | 11 | 24 | 16 | 2 | 31 | 0 | 1 | - |
| THE BAT Derek Carty | 27.0 | 30 | 1 | 3 | 3.42 | 1.32 | 10 | 22 | 14 | 2 | 25 | 0 | 1 | - |
| OOPSY Projections Scout the Statline | 31.0 | 37 | 2 | 5 | 3.23 | 1.29 | 11 | 24 | 16 | 2 | 31 | 0 | 2 | - |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Mon, Jun 9 | 2.2 | 4.7 | +2.5 | Yes |
| Wed, Jun 4 | 2.1 | 14.7 | +12.6 | Yes |
| Sun, Jun 1 | 2 | 10 | +8 | Yes |
| Mon, May 26 | 2.1 | 3 | +0.9 | Yes |
| Sat, May 24 | 1.9 | 4 | +2.1 | Yes |
| Wed, Apr 30 | 2.2 | -1 | -3.2 | No |
| Sun, Apr 27 | 2.1 | 5.5 | +3.4 | Yes |
| Sat, Apr 26 | 2.1 | 1 | -1.1 | No |
| Wed, Apr 23 | 2.1 | 3 | +0.9 | Yes |
| Thu, Apr 17 | 1.9 | 2.1 | +0.2 | Yes |
| Wed, Apr 16 | 2 | 1 | -1 | No |
| Sun, Apr 13 | 2 | 5 | +3 | Yes |
| Tue, Apr 8 | 2 | 8 | +6 | Yes |
| Fri, Apr 4 | 2 | 8 | +6 | Yes |
| Tue, Apr 1 | 2.1 | 7 | +4.9 | Yes |
| Sun, Mar 30 | 2.1 | 10.2 | +8.1 | Yes |
| Sat, Mar 29 | 2.1 | 1 | -1.1 | No |
* Point values are calculated using the default settings for Yahoo Points scoring