Season
(2026)
| Type | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROS | 2.8 | 2 | 0 | 0 | 5.56 | 1.51 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Fri, Sep 4 | 10.9 | 0.7 | -10.2 | No |
| Sun, Aug 30 | 1.1 | 5.5 | +4.4 | Yes |
| Mon, Aug 24 | 0.9 | 6.2 | +5.3 | Yes |
| Sat, Jul 4 | 0.8 | 1.5 | +0.7 | Yes |
| Mon, Jun 29 | 0.6 | 6.5 | +5.9 | Yes |
| Sat, Jun 6 | 11.3 | 7.5 | -3.8 | No |
* Point values are calculated using the default settings for Yahoo Points scoring