Kristian Campbell
2B,SS,CF - Boston Red Sox
Age: 23College: Georgia TechBats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
H #239
Best / Worst
#208 / #208
ADP
N/A
Roster %
Yahoo
16%
ESPN
19%
Eligibility
Yahoo
2B,CF
ESPN
2B,SS,CF
CBS
2B
Availability
Season
(2025)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Zeile Consensus FantasyPros | 413 | 365 | 52 | 11 | 48 | 10 | .262 | .333 | 96 | 20 | 2 | 39 | 96 | .419 | .752 |
| Site Projections ESPN | 121 | 102 | 16 | 3 | 12 | 5 | .275 | .388 | 28 | 7 | 1 | 16 | 22 | .451 | .839 |
| Site Projections Razzball | 419 | 368 | 51 | 10 | 45 | 10 | .260 | .340 | 96 | 18 | 2 | 41 | 95 | .400 | .750 |
| ATC Projections FanGraphs | 417 | 370 | 52 | 11 | 47 | 12 | .263 | .341 | 97 | 20 | 2 | 39 | 92 | .414 | .760 |
| Depth Charts Projections FanGraphs | 518 | 455 | 66 | 13 | 65 | 13 | .264 | .347 | 120 | 26 | 3 | 51 | 119 | .423 | .770 |
| ZiPS DC Projections Baseball Think Factory | 518 | 456 | 72 | 13 | 72 | 13 | .261 | .346 | 119 | 25 | 4 | 50 | 121 | .420 | .770 |
| Clay Davenport Clay Davenport | 495 | 447 | 58 | 13 | 50 | 13 | .253 | .326 | 113 | 25 | 2 | 41 | 129 | .405 | - |
| Steamer Projections Steamer Blog | 449 | 395 | 52 | 12 | 50 | 11 | .267 | .348 | 105 | 22 | 2 | 44 | 102 | .425 | .770 |
| THE BAT X Derek Carty | 340 | 304 | 41 | 8 | 36 | 7 | .259 | .329 | 79 | 15 | 1 | 28 | 78 | .400 | .730 |
| THE BAT Derek Carty | 340 | 304 | 41 | 8 | 36 | 7 | .259 | .329 | 79 | 15 | 1 | 28 | 78 | .400 | .730 |
| OOPSY Projections Scout the Statline | 518 | 452 | 69 | 16 | 62 | 13 | .000 | .000 | 121 | 27 | 3 | 53 | 125 | .000 | .000 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Wed, Jun 18 | 1.8 | 0 | -1.8 | No |
| Tue, Jun 17 | 0.4 | 0 | -0.4 | No |
| Mon, Jun 16 | 1.7 | 0.5 | -1.2 | No |
| Sun, Jun 15 | 1.8 | 0 | -1.8 | No |
| Sat, Jun 14 | 1.9 | 2 | +0.1 | Yes |
| Fri, Jun 13 | 3.1 | 0 | -3.1 | No |
| Wed, Jun 11 | 2.7 | 0.5 | -2.2 | No |
| Tue, Jun 10 | 2.5 | 0 | -2.5 | No |
| Mon, Jun 9 | 3.1 | 2.5 | -0.6 | No |
| Sun, Jun 8 | 1.9 | 11 | +9.1 | Yes |
| Sat, Jun 7 | 2.6 | 5 | +2.4 | Yes |
| Fri, Jun 6 | 0.4 | 0 | -0.4 | No |
| Wed, Jun 4 | 2.5 | 2 | -0.5 | No |
| Tue, Jun 3 | 2.4 | 0.5 | -1.9 | No |
| Mon, Jun 2 | 2.5 | 0 | -2.5 | No |
| Sun, Jun 1 | 2.9 | 0.5 | -2.4 | No |
| Sat, May 31 | 2 | 0 | -2 | No |
| Fri, May 30 | 2.7 | 1 | -1.7 | No |
| Wed, May 28 | 0.4 | 0 | -0.4 | No |
| Tue, May 27 | 2.7 | 0.5 | -2.2 | No |
| Mon, May 26 | 3 | 2.5 | -0.5 | No |
| Sun, May 25 | 3.4 | 0 | -3.4 | No |
| Sat, May 24 | 3.7 | 1 | -2.7 | No |
| Sat, May 24 | 3.7 | 0 | -3.7 | No |
| Fri, May 23 | 6.3 | 4 | -2.3 | No |
| Wed, May 21 | 3.4 | 0.5 | -2.9 | No |
| Tue, May 20 | 3.2 | 0 | -3.2 | No |
| Sat, May 17 | 4.1 | 0 | -4.1 | No |
| Fri, May 16 | 2.9 | 0 | -2.9 | No |
| Wed, May 14 | 2.6 | 0 | -2.6 | No |
* Point values are calculated using the default settings for Yahoo Points scoring