
Kyle Isbel
CF,RF - KC
Age: 25College: UNLVBats: LThrows: R
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
CF,RF
ESPN
RF
CBS
RF
Season
(2022)
Type | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 265 | 35 | 66 | 13 | 2 | 8 | 30 | 22 | 69 | 8 | 2 | .248 | .306 | .400 | .706 |
Week 7 | 19 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | .231 | .304 | .371 | .674 |
ROS | 185 | 24 | 46 | 9 | 1 | 5 | 20 | 14 | 47 | 5 | 1 | .250 | .308 | .389 | .697 |
History
2022 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sat, May 21 | 2.8 | 0.5 | -2.3 | No |
Fri, May 20 | 0.6 | 1 | +0.4 | Yes |
Thu, May 19 | 2.7 | 5 | +2.3 | Yes |
Wed, May 18 | 2.3 | 3 | +0.7 | Yes |
Tue, May 17 | 5.5 | 0 | -5.5 | No |
Tue, May 17 | 5.5 | 0.5 | -5 | No |
Mon, May 16 | 2.2 | 0.5 | -1.7 | No |
Sun, May 15 | 0.6 | 2 | +1.4 | Yes |
Sat, May 14 | 0.6 | 0 | -0.6 | No |
Fri, May 13 | 0.7 | 0 | -0.7 | No |
Thu, May 12 | 0.5 | 0 | -0.5 | No |
Wed, May 11 | 2.7 | 0 | -2.7 | No |
Sun, May 8 | 4.7 | 0 | -4.7 | No |
Sun, May 8 | 4.7 | 5 | +0.3 | Yes |
Wed, May 4 | 0.5 | 0 | -0.5 | No |
Mon, May 2 | 0.5 | 0 | -0.5 | No |
Sun, May 1 | 2.7 | 2.5 | -0.2 | No |
Sat, Apr 30 | 2.1 | 0 | -2.1 | No |
Thu, Apr 28 | 2.4 | 5 | +2.6 | Yes |
Sun, Apr 10 | 0.4 | 0 | -0.4 | No |
Sat, Apr 9 | 0.5 | 2 | +1.5 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring
Should I Trade...?
![]() | Tyler Wade 2B,3B,SS,CF-LAA recommended by 67% of experts |
![]() | Harold Ramirez 1B,CF,DH,LF,RF-TB recommended by 83% of experts |
![]() | Tyrone Taylor LF,CF,RF-MIL recommended by 67% of experts |
![]() | TJ Friedl CF,RF-CIN recommended by 50% of experts |