Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 265 | 236 | 30 | 4 | 25 | 2 | .258 | .327 | 61 | 13 | 1 | 24 | 63 | .383 | .710 |
| Week 25 | 24 | 22 | 3 | 0 | 2 | 0 | .226 | .300 | 5 | 1 | 0 | 2 | 5 | .316 | .616 |
| ROS | 21 | 19 | 3 | 0 | 2 | 0 | .230 | .309 | 4 | 1 | 0 | 2 | 5 | .323 | .631 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 20 | 0.6 | 0 | -0.6 | No |
| Sat, Sep 19 | 3.4 | 0 | -3.4 | No |
| Fri, Sep 18 | 2.8 | 0.5 | -2.3 | No |
| Thu, Sep 17 | 2.9 | 2.5 | -0.4 | No |
| Wed, Sep 16 | 2.7 | 10.5 | +7.8 | Yes |
| Tue, Sep 15 | 4.1 | 2.5 | -1.6 | No |
| Mon, Sep 14 | 5.4 | 1 | -4.4 | No |
| Sat, Sep 12 | 2.5 | 0.5 | -2 | No |
| Fri, Sep 11 | 2.4 | 0 | -2.4 | No |
| Thu, Sep 10 | 1.8 | 8.5 | +6.7 | Yes |
| Wed, Sep 9 | 2.9 | 0.5 | -2.4 | No |
| Tue, Sep 8 | 2.2 | 0 | -2.2 | No |
| Sat, Aug 22 | 3 | 0 | -3 | No |
| Fri, Aug 21 | 3.1 | 0.5 | -2.6 | No |
| Tue, Aug 11 | 2 | 10.5 | +8.5 | Yes |
| Mon, Aug 10 | 2.3 | 0 | -2.3 | No |
| Sun, Aug 9 | 2.6 | 0.5 | -2.1 | No |
| Sat, Aug 8 | 2.4 | 8 | +5.6 | Yes |
| Fri, Aug 7 | 0.4 | 0 | -0.4 | No |
| Wed, Aug 5 | 3 | 1 | -2 | No |
| Tue, Aug 4 | 3.3 | 2 | -1.3 | No |
| Mon, Aug 3 | 2.4 | 7 | +4.6 | Yes |
| Sat, Aug 1 | 2.9 | 9 | +6.1 | Yes |
| Fri, Jul 31 | 3.6 | 3 | -0.6 | No |
| Tue, Jul 28 | 0.5 | 0 | -0.5 | No |
| Sun, Jul 26 | 2.6 | 0 | -2.6 | No |
| Sat, Jul 25 | 2.8 | 5 | +2.2 | Yes |
| Fri, Jul 24 | 2.1 | 5 | +2.9 | Yes |
| Wed, Jul 22 | 2.7 | 0.5 | -2.2 | No |
| Tue, Jul 21 | 2.8 | 4 | +1.2 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring