
Luis Robert Jr.
CF - CWS
Age: 26Bats: RThrows: R
Roster %
Yahoo
98%
ESPN
95%
Eligibility
Yahoo
CF
ESPN
CF
CBS
CF
Season
(2023)
Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 563 | 524 | 78 | 21 | 75 | 17 | .279 | .319 | 146 | 30 | 2 | 31 | 119 | .462 | .782 |
Week 25 | 19 | 18 | 3 | 1 | 2 | 1 | .260 | .300 | 5 | 1 | 0 | 1 | 6 | .545 | .845 |
ROS | 32 | 30 | 5 | 2 | 5 | 1 | .270 | .316 | 8 | 2 | 0 | 2 | 8 | .502 | .818 |
History
2023 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Sep 24 | 4.1 | 2 | -2.1 | No |
Sat, Sep 23 | 3.8 | 8.5 | +4.7 | Yes |
Fri, Sep 22 | 4.5 | 6.5 | +2 | Yes |
Wed, Sep 20 | 3.4 | 0 | -3.4 | No |
Tue, Sep 19 | 4 | 11.5 | +7.5 | Yes |
Mon, Sep 18 | 4.1 | 12.5 | +8.4 | Yes |
Sat, Sep 16 | 3.6 | 0 | -3.6 | No |
Fri, Sep 15 | 5.1 | 0 | -5.1 | No |
Thu, Sep 14 | 6.2 | 0 | -6.2 | No |
Wed, Sep 13 | 4.6 | 0 | -4.6 | No |
Tue, Sep 12 | 12 | 6.5 | -5.5 | No |
Tue, Sep 12 | 12 | 2.5 | -9.5 | No |
Sun, Sep 10 | 4.1 | 2.5 | -1.6 | No |
Sat, Sep 9 | 3.4 | 2.5 | -0.9 | No |
Fri, Sep 8 | 4.2 | 2.5 | -1.7 | No |
Wed, Sep 6 | 5.6 | 2.5 | -3.1 | No |
Tue, Sep 5 | 0.9 | 0 | -0.9 | No |
Fri, Sep 1 | 3.6 | 2.5 | -1.1 | No |
Wed, Aug 30 | 4 | 9 | +5 | Yes |
Tue, Aug 29 | 4 | 3 | -1 | No |
Mon, Aug 28 | 3.7 | 1 | -2.7 | No |
Sat, Aug 26 | 5.2 | 3 | -2.2 | No |
Fri, Aug 25 | 4.7 | 0 | -4.7 | No |
Thu, Aug 24 | 4.9 | 10.5 | +5.6 | Yes |
Wed, Aug 23 | 3.6 | 0 | -3.6 | No |
Tue, Aug 22 | 3.8 | 2.5 | -1.3 | No |
Mon, Aug 21 | 3.7 | 0 | -3.7 | No |
Sun, Aug 20 | 8.3 | 2 | -6.3 | No |
Sat, Aug 19 | 6.4 | 9 | +2.6 | Yes |
Fri, Aug 18 | 6.2 | 0 | -6.2 | No |
* Point values are calculated using the default settings for Yahoo Points scoring