
Manny Machado
3B,DH - SD
Age: 31Bats: RThrows: R
Roster %
Yahoo
96%
ESPN
96%
Eligibility
Yahoo
3B
ESPN
3B,DH
CBS
3B,DH
Season
(2023)
Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 649 | 578 | 92 | 30 | 99 | 11 | .272 | .343 | 157 | 31 | 1 | 62 | 121 | .482 | .825 |
Week 24 | 22 | 20 | 3 | 1 | 4 | 0 | .287 | .346 | 6 | 1 | 0 | 2 | 3 | .483 | .829 |
ROS | 43 | 38 | 6 | 2 | 7 | 0 | .283 | .355 | 11 | 2 | 0 | 4 | 7 | .513 | .868 |
History
2023 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Wed, Sep 20 | 3.7 | 0 | -3.7 | No |
Mon, Sep 18 | 3.8 | 0 | -3.8 | No |
Sun, Sep 17 | 3.7 | 3 | -0.7 | No |
Fri, Sep 15 | 3.8 | 0 | -3.8 | No |
Tue, Sep 12 | 5.8 | 0.5 | -5.3 | No |
Mon, Sep 11 | 4.3 | 19 | +14.7 | Yes |
Sat, Sep 9 | 3.7 | 0 | -3.7 | No |
Fri, Sep 8 | 3.9 | 7 | +3.1 | Yes |
Wed, Sep 6 | 3 | 0.5 | -2.5 | No |
Tue, Sep 5 | 3.6 | 4.5 | +0.9 | Yes |
Mon, Sep 4 | 2.8 | 3 | +0.2 | Yes |
Sun, Sep 3 | 3.4 | 11.5 | +8.1 | Yes |
Sat, Sep 2 | 3.9 | 0 | -3.9 | No |
Fri, Sep 1 | 2.8 | 0.5 | -2.3 | No |
Thu, Aug 31 | 3.5 | 0 | -3.5 | No |
Wed, Aug 30 | 3.3 | 2.5 | -0.8 | No |
Tue, Aug 29 | 3.6 | 0.5 | -3.1 | No |
Mon, Aug 28 | 5.8 | 0.5 | -5.3 | No |
Sun, Aug 27 | 3.4 | 2.5 | -0.9 | No |
Sat, Aug 26 | 4 | 2.5 | -1.5 | No |
Fri, Aug 25 | 4 | 8.5 | +4.5 | Yes |
Wed, Aug 23 | 3 | 2.5 | -0.5 | No |
Tue, Aug 22 | 4.2 | 0 | -4.2 | No |
Mon, Aug 21 | 5.2 | 11 | +5.8 | Yes |
Sat, Aug 19 | 6.7 | 0 | -6.7 | No |
Sat, Aug 19 | 6.7 | 17 | +10.3 | Yes |
Fri, Aug 18 | 5.3 | 0 | -5.3 | No |
Thu, Aug 17 | 2.7 | 0 | -2.7 | No |
Wed, Aug 16 | 3.2 | 0 | -3.2 | No |
Tue, Aug 15 | 2.8 | 6.5 | +3.7 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring