Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 633 | 575 | 79 | 26 | 89 | 9 | .265 | .324 | 152 | 28 | 0 | 52 | 124 | .452 | .777 |
| Week 13 | 25 | 22 | 2 | 1 | 3 | 0 | .202 | .275 | 5 | 1 | 0 | 2 | 6 | .424 | .698 |
| ROS | 343 | 308 | 42 | 15 | 48 | 4 | .251 | .321 | 77 | 15 | 0 | 30 | 69 | .443 | .765 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Tue, Jun 23 | 3.3 | 2.5 | -0.8 | No |
| Mon, Jun 22 | 3.6 | 9 | +5.4 | Yes |
| Sun, Jun 21 | 3.3 | 2.5 | -0.8 | No |
| Sat, Jun 20 | 2.8 | 17 | +14.2 | Yes |
| Fri, Jun 19 | 2.7 | 0 | -2.7 | No |
| Wed, Jun 17 | 2.4 | 4.5 | +2.1 | Yes |
| Tue, Jun 16 | 2.7 | 0 | -2.7 | No |
| Mon, Jun 15 | 3.3 | 0.5 | -2.8 | No |
| Sun, Jun 14 | 4.3 | 0 | -4.3 | No |
| Sat, Jun 13 | 3 | 10.5 | +7.5 | Yes |
| Fri, Jun 12 | 2.9 | 3 | +0.1 | Yes |
| Wed, Jun 10 | 3.9 | 2.5 | -1.4 | No |
| Tue, Jun 9 | 2.4 | 3 | +0.6 | Yes |
| Mon, Jun 8 | 3.1 | 0 | -3.1 | No |
| Sun, Jun 7 | 3 | 0 | -3 | No |
| Sat, Jun 6 | 3.6 | 0 | -3.6 | No |
| Fri, Jun 5 | 3.2 | 0.5 | -2.7 | No |
| Thu, Jun 4 | 3.2 | 10.5 | +7.3 | Yes |
| Wed, Jun 3 | 3.1 | 0.5 | -2.6 | No |
| Tue, Jun 2 | 4.4 | 0 | -4.4 | No |
| Sun, May 31 | 3.6 | 0 | -3.6 | No |
| Sat, May 30 | 3.6 | 11 | +7.4 | Yes |
| Fri, May 29 | 3.2 | 2.5 | -0.7 | No |
| Wed, May 27 | 2.8 | 0 | -2.8 | No |
| Tue, May 26 | 4.1 | 10.5 | +6.4 | Yes |
| Mon, May 25 | 3.8 | 0 | -3.8 | No |
| Sun, May 24 | 3.1 | 2 | -1.1 | No |
| Sat, May 23 | 2.7 | 0 | -2.7 | No |
| Fri, May 22 | 2.9 | 10.5 | +7.6 | Yes |
| Wed, May 20 | 2.3 | 0 | -2.3 | No |
* Point values are calculated using the default settings for Yahoo Points scoring