Miguel Vargas
1B,3B - Chicago White Sox
Age: 26Bats: RThrows: RCountry: CUB
2026 Outlook
Draft Rank (ECR)
H #174
Best / Worst
#125 / #195
ADP
#297
Roster %
Yahoo
10%
ESPN
18%
Eligibility
Yahoo
1B,3B
ESPN
1B,3B
CBS
1B,3B
Availability
Season
(2026)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 566 | 496 | 69 | 17 | 64 | 7 | .235 | .317 | 117 | 28 | 2 | 59 | 107 | .403 | .719 |
| Site Projections ESPN | 580 | 501 | 78 | 15 | 61 | 7 | .226 | .321 | 113 | 31 | 2 | 66 | 110 | .385 | .706 |
| Site Projections Razzball | 459 | 399 | 52 | 14 | 53 | 6 | .230 | .320 | 93 | 25 | 1 | 50 | 90 | .410 | .730 |
| ATC Projections FanGraphs | 579 | 508 | 71 | 19 | 66 | 7 | .233 | .319 | 118 | 28 | 2 | 60 | 112 | .405 | .720 |
| Depth Charts Projections FanGraphs | 602 | 524 | 76 | 18 | 68 | 7 | .237 | .327 | 124 | 29 | 2 | 66 | 113 | .402 | .730 |
| ZiPS DC Projections Baseball Think Factory | 602 | 524 | 83 | 17 | 66 | 8 | .235 | .325 | 123 | 29 | 2 | 66 | 109 | .400 | .720 |
| Clay Davenport Clay Davenport | 595 | 532 | 66 | 16 | 67 | 9 | .226 | .309 | 120 | 31 | 2 | 57 | 113 | .378 | - |
| Steamer Projections Steamer Blog | 489 | 425 | 56 | 15 | 57 | 6 | .238 | .329 | 101 | 23 | 1 | 54 | 95 | .405 | .730 |
| THE BAT X Derek Carty | 578 | 511 | 70 | 22 | 70 | 7 | .244 | .322 | 125 | 28 | 1 | 55 | 110 | .434 | .760 |
| THE BAT Derek Carty | 578 | 511 | 65 | 17 | 63 | 8 | .238 | .316 | 121 | 28 | 1 | 55 | 108 | .400 | .720 |
| OOPSY Projections Scout the Statline | 602 | 526 | 72 | 17 | 68 | 10 | .242 | .329 | 127 | 29 | 1 | 64 | 112 | .398 | .730 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 28 | 2.1 | 10.5 | +8.4 | Yes |
| Sat, Sep 27 | 2.7 | 4.5 | +1.8 | Yes |
| Fri, Sep 26 | 2.7 | 7 | +4.3 | Yes |
| Thu, Sep 25 | 2 | 4.5 | +2.5 | Yes |
| Wed, Sep 24 | 2.4 | 2.5 | +0.1 | Yes |
| Tue, Sep 23 | 2.4 | 0.5 | -1.9 | No |
| Sun, Sep 21 | 2.8 | 2.5 | -0.3 | No |
| Sat, Sep 20 | 3.9 | 3 | -0.9 | No |
| Fri, Sep 19 | 2.9 | 10.5 | +7.6 | Yes |
| Wed, Sep 17 | 3 | 0 | -3 | No |
| Tue, Sep 16 | 2.9 | 2 | -0.9 | No |
| Mon, Sep 15 | 0.5 | 0 | -0.5 | No |
| Sun, Sep 14 | 2.8 | 3 | +0.2 | Yes |
| Sat, Sep 13 | 2.2 | 0 | -2.2 | No |
| Fri, Sep 12 | 2.9 | 0 | -2.9 | No |
| Thu, Sep 11 | 2.7 | 4 | +1.3 | Yes |
| Wed, Sep 10 | 2.8 | 2.5 | -0.3 | No |
| Thu, Aug 28 | 2.4 | 14.5 | +12.1 | Yes |
| Wed, Aug 27 | 2.9 | 0 | -2.9 | No |
| Tue, Aug 26 | 3.4 | 2 | -1.4 | No |
| Mon, Aug 25 | 2.3 | 3 | +0.7 | Yes |
| Sun, Aug 24 | 2.7 | 4.5 | +1.8 | Yes |
| Sat, Aug 23 | 3 | 5 | +2 | Yes |
| Fri, Aug 22 | 2.6 | 4 | +1.4 | Yes |
| Wed, Aug 20 | 2.8 | 0 | -2.8 | No |
| Tue, Aug 19 | 3.7 | 9 | +5.3 | Yes |
| Mon, Aug 18 | 2.7 | 5 | +2.3 | Yes |
| Sun, Aug 17 | 2.9 | 0.5 | -2.4 | No |
| Sat, Aug 16 | 3.4 | 0.5 | -2.9 | No |
| Fri, Aug 15 | 2.4 | 1 | -1.4 | No |
* Point values are calculated using the default settings for Yahoo Points scoring