Mike Vasil
SP,RP - Chicago White Sox
Age: 25College: VirginiaBats: LThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
P #430
Best / Worst
#338 / #459
ADP
#533
Roster %
Yahoo
1%
ESPN
0%
Eligibility
Yahoo
SP,RP
ESPN
RP
CBS
RP
Availability
Season
(2026)
| Source | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 77.8 | 61 | 3 | 1 | 4.45 | 1.40 | 38 | 76 | 33 | 10 | 61 | 1 | 4 | 0 |
| Site Projections ESPN | 86.0 | 63 | 3 | 1 | 4.92 | 1.52 | 47 | 86 | 45 | 13 | 42 | 0 | 7 | 0 |
| Site Projections Razzball | 64.8 | 53 | 3 | 0 | 4.55 | 1.36 | 33 | 63 | 25 | 9 | 65 | 0 | 3 | - |
| Depth Charts Projections FanGraphs | 82.0 | 66 | 4 | 1 | 4.31 | 1.38 | 39 | 80 | 33 | 10 | 74 | 2 | 4 | - |
| ATC Projections FanGraphs | 74.5 | 60 | 3 | 1 | 4.35 | 1.39 | 36 | 72 | 32 | 9 | 59 | 1 | 4 | - |
| ZiPS DC Projections Baseball Think Factory | 83.0 | 67 | 4 | 1 | 4.23 | 1.36 | 39 | 80 | 34 | 9 | 74 | 2 | 4 | - |
| Clay Davenport Clay Davenport | 73.7 | 53 | 3 | 0 | 4.56 | 1.45 | 37 | 75 | 32 | 9 | 28 | 0 | 5 | - |
| Steamer Projections Steamer Blog | 81.0 | 66 | 4 | 1 | 4.40 | 1.39 | 40 | 81 | 31 | 11 | 74 | 2 | 4 | - |
| THE BAT Derek Carty | 72.9 | 60 | 2 | 1 | 4.27 | 1.31 | 35 | 66 | 29 | 9 | 61 | 0 | 2 | - |
| OOPSY Projections Scout the Statline | 82.0 | 64 | 4 | 1 | 4.52 | 1.40 | 41 | 81 | 33 | 10 | 74 | 2 | 4 | - |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sat, Sep 27 | 4.3 | 2.5 | -1.8 | No |
| Thu, Sep 25 | 2.1 | 2.6 | +0.5 | Yes |
| Sun, Sep 21 | 1.3 | 9 | +7.7 | Yes |
| Mon, Sep 15 | 1.6 | 7 | +5.4 | Yes |
| Wed, Sep 10 | 1.6 | 3.2 | +1.6 | Yes |
| Sun, Sep 7 | 1.2 | 8 | +6.8 | Yes |
| Wed, Sep 3 | 1.5 | 2.5 | +1 | Yes |
| Sun, Aug 31 | 1.2 | 8 | +6.8 | Yes |
| Fri, Aug 29 | 1.2 | 9 | +7.8 | Yes |
| Wed, Aug 27 | 1.2 | 4 | +2.8 | Yes |
| Sun, Aug 24 | 1.1 | 6 | +4.9 | Yes |
| Wed, Aug 20 | 1.2 | 4.2 | +3 | Yes |
| Mon, Aug 18 | 1.1 | 2.5 | +1.4 | Yes |
| Sat, Aug 16 | 1.1 | 8 | +6.9 | Yes |
| Tue, Aug 12 | 1.3 | 6.2 | +4.9 | Yes |
| Fri, Aug 8 | 1.3 | 10.2 | +8.9 | Yes |
| Tue, Aug 5 | 1.3 | 3 | +1.7 | Yes |
| Sun, Aug 3 | 1.2 | 5 | +3.8 | Yes |
| Wed, Jul 30 | 1.1 | 15 | +13.9 | Yes |
| Sun, Jul 27 | 1.1 | 3 | +1.9 | Yes |
| Tue, Jul 22 | 1.1 | 5 | +3.9 | Yes |
| Sun, Jul 20 | 1.1 | 2.5 | +1.4 | Yes |
| Fri, Jul 11 | 2.3 | 12 | +9.7 | Yes |
| Sun, Jul 6 | 1.1 | 7 | +5.9 | Yes |
| Sun, Jun 29 | 1.3 | 9.2 | +7.9 | Yes |
| Tue, Jun 24 | 1.2 | 6.6 | +5.4 | Yes |
| Thu, Jun 19 | 11.9 | 13.2 | +1.3 | Yes |
| Sat, Jun 14 | 10.5 | 12 | +1.5 | Yes |
| Sun, Jun 8 | 11.7 | 4.1 | -7.6 | No |
| Wed, Jun 4 | 1.1 | 10.2 | +9.1 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring