Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 350 | 316 | 39 | 4 | 28 | 26 | .227 | .303 | 72 | 10 | 1 | 34 | 82 | .308 | .610 |
| ROS | 8 | 7 | 1 | 0 | 1 | 1 | .198 | .293 | 1 | 0 | 0 | 1 | 2 | .230 | .523 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 27 | 1.4 | 2.5 | +1.1 | Yes |
| Sat, Sep 26 | 2.4 | 2 | -0.4 | No |
| Fri, Sep 25 | 0.5 | 0 | -0.5 | No |
| Wed, Sep 23 | 2.2 | 6.5 | +4.3 | Yes |
| Tue, Sep 22 | 1.8 | 2 | +0.2 | Yes |
| Mon, Sep 21 | 0.5 | 0 | -0.5 | No |
| Sun, Sep 20 | 2.2 | 0 | -2.2 | No |
| Sat, Sep 19 | 1.9 | 4.5 | +2.6 | Yes |
| Fri, Sep 18 | 0.4 | 0 | -0.4 | No |
| Wed, Sep 16 | 2 | 0 | -2 | No |
| Tue, Sep 15 | 2.1 | 0.5 | -1.6 | No |
| Sun, Sep 13 | 0.6 | 0 | -0.6 | No |
| Wed, Sep 9 | 1.9 | 4 | +2.1 | Yes |
| Mon, Sep 7 | 0.5 | 0 | -0.5 | No |
| Sun, Sep 6 | 2.3 | 0 | -2.3 | No |
| Sat, Sep 5 | 0.5 | 0 | -0.5 | No |
| Fri, Sep 4 | 2.6 | 2 | -0.6 | No |
| Wed, Sep 2 | 2 | 0 | -2 | No |
| Tue, Sep 1 | 0.5 | 2 | +1.5 | Yes |
| Mon, Aug 31 | 2.1 | 4.5 | +2.4 | Yes |
| Sun, Aug 30 | 2.7 | 2.5 | -0.2 | No |
| Sat, Aug 29 | 2.1 | 2 | -0.1 | No |
| Thu, Aug 27 | 2.8 | 2.5 | -0.3 | No |
| Wed, Aug 26 | 2.9 | 0 | -2.9 | No |
| Tue, Aug 25 | 2.6 | 0 | -2.6 | No |
| Mon, Aug 24 | 3.5 | 4 | +0.5 | Yes |
| Sun, Aug 23 | 3 | 0 | -3 | No |
| Sat, Aug 22 | 2.7 | 0 | -2.7 | No |
| Fri, Aug 21 | 2.4 | 4.5 | +2.1 | Yes |
| Thu, Aug 20 | 2.3 | 0 | -2.3 | No |
* Point values are calculated using the default settings for Yahoo Points scoring