Reese Olson
SP - Detroit Tigers
Age: 26Bats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
P #99
Best / Worst
#89 / #121
ADP
#292
Roster %
Yahoo
9%
ESPN
6%
Eligibility
Yahoo
SP
ESPN
SP
CBS
SP
Availability
Season
(2026)
| Source | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 131.7 | 123 | 8 | 0 | 3.88 | 1.24 | 57 | 120 | 44 | 15 | 29 | 24 | 7 | 0 |
| Site Projections ESPN | 127.0 | 126 | 9 | 0 | 3.61 | 1.20 | 51 | 110 | 43 | 12 | 24 | 24 | 5 | 0 |
| Site Projections Razzball | 137.3 | 127 | 8 | 0 | 4.16 | 1.27 | 65 | 128 | 46 | 15 | 26 | 26 | 7 | - |
| Depth Charts Projections FanGraphs | 134.0 | 125 | 8 | 0 | 3.90 | 1.27 | 58 | 125 | 45 | 15 | 32 | 24 | 8 | - |
| ATC Projections FanGraphs | 129.8 | 121 | 7 | 0 | 3.86 | 1.24 | 56 | 118 | 43 | 14 | 27 | 24 | 7 | - |
| ZiPS DC Projections Baseball Think Factory | 126.0 | 119 | 7 | 0 | 3.87 | 1.23 | 54 | 113 | 42 | 14 | 32 | 24 | 7 | - |
| Clay Davenport Clay Davenport | 118.3 | 106 | 7 | 0 | 3.79 | 1.16 | 50 | 100 | 37 | 14 | 24 | 24 | 6 | - |
| Steamer Projections Steamer Blog | 141.3 | 132 | 9 | 0 | 3.92 | 1.30 | 62 | 136 | 47 | 16 | 32 | 24 | 9 | - |
| THE BAT Derek Carty | 128.9 | 120 | 8 | 0 | 3.91 | 1.23 | 56 | 116 | 42 | 15 | 27 | 23 | 9 | - |
| OOPSY Projections Scout the Statline | 143.0 | 135 | 7 | 0 | 3.84 | 1.28 | 61 | 134 | 48 | 16 | 32 | 24 | 6 | - |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Thu, Jul 24 | 14.2 | 11.7 | -2.5 | No |
| Fri, Jul 18 | 15.1 | 17 | +1.9 | Yes |
| Wed, Jul 9 | 15.4 | 6 | -9.4 | No |
| Fri, Jul 4 | 15.9 | 9.6 | -6.3 | No |
| Sat, May 17 | 14.9 | 18 | +3.1 | Yes |
| Sun, May 11 | 15.9 | 12.5 | -3.4 | No |
| Sun, May 4 | 17 | 27.2 | +10.2 | Yes |
| Tue, Apr 29 | 15.3 | 18.7 | +3.4 | Yes |
| Wed, Apr 23 | 14.5 | 26.1 | +11.6 | Yes |
| Thu, Apr 17 | 15.2 | 20 | +4.8 | Yes |
| Fri, Apr 11 | 16.1 | 8.1 | -8 | No |
| Sat, Apr 5 | 17 | 20 | +3 | Yes |
| Sat, Mar 29 | 15.7 | 13.2 | -2.5 | No |
* Point values are calculated using the default settings for Yahoo Points scoring