Richie Palacios
2B,CF,LF,RF - Tampa Bay Rays
Age: 27College: TowsonBats: LThrows: RCountry: USA
Next Game
Rank
H #309
Roster %
Yahoo
1%
ESPN
0%
Eligibility
Yahoo
2B,LF,CF,RF
ESPN
LF,RF,2B
CBS
2B,LF,RF
Availability
Season
(2024)
Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 200 | 175 | 23 | 4 | 21 | 4 | .242 | .321 | 42 | 10 | 1 | 20 | 35 | .373 | .694 |
ROS | 167 | 144 | 20 | 3 | 16 | 6 | .240 | .337 | 34 | 8 | 1 | 19 | 31 | .368 | .706 |
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Sep 29 | 1.3 | 0 | -1.3 | No |
Fri, Sep 27 | 2.2 | 0 | -2.2 | No |
Wed, Sep 25 | 2.5 | 0 | -2.5 | No |
Tue, Sep 24 | 0.4 | 0 | -0.4 | No |
Wed, Jul 31 | 3.5 | 4 | +0.5 | Yes |
Tue, Jul 30 | 4 | 4 | 0 | No |
Sun, Jul 28 | 2 | 2 | 0 | No |
Sat, Jul 27 | 0.5 | 0 | -0.5 | No |
Fri, Jul 26 | 0.5 | 0 | -0.5 | No |
Thu, Jul 25 | 3.1 | 4.5 | +1.4 | Yes |
Wed, Jul 24 | 2.4 | 4 | +1.6 | Yes |
Tue, Jul 23 | 2.8 | 4.5 | +1.7 | Yes |
Sun, Jul 21 | 2.9 | 8.5 | +5.6 | Yes |
Fri, Jul 19 | 3.3 | 2.5 | -0.8 | No |
Sat, Jul 13 | 2.3 | 4.5 | +2.2 | Yes |
Fri, Jul 12 | 2.3 | 0 | -2.3 | No |
Wed, Jul 10 | 2.1 | 2.5 | +0.4 | Yes |
Sun, Jul 7 | 2.4 | 0 | -2.4 | No |
Sat, Jul 6 | 0.6 | 0 | -0.6 | No |
Fri, Jul 5 | 2.3 | 0 | -2.3 | No |
Thu, Jul 4 | 2.6 | 4.5 | +1.9 | Yes |
Wed, Jul 3 | 0.6 | 0 | -0.6 | No |
Tue, Jul 2 | 2.5 | 7.5 | +5 | Yes |
Sat, Jun 29 | 2.2 | 0 | -2.2 | No |
Wed, Jun 26 | 2.9 | 2 | -0.9 | No |
Tue, Jun 25 | 2.6 | 11 | +8.4 | Yes |
Mon, Jun 24 | 2.1 | 3 | +0.9 | Yes |
Sun, Jun 23 | 2.5 | 2.5 | 0 | No |
Sat, Jun 22 | 0.5 | 5 | +4.5 | Yes |
Fri, Jun 21 | 3.1 | 0 | -3.1 | No |
* Point values are calculated using the default settings for Yahoo Points scoring