Robert Garcia
RP - Texas Rangers
Age: 29College: UC DavisBats: RThrows: LCountry: USA
2026 Outlook
Draft Rank (ECR)
P #169
Best / Worst
#144 / #183
ADP
N/A
Roster %
Yahoo
14%
ESPN
3%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Availability
Season
(2025)
| Source | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Zeile Consensus FantasyPros | 62.8 | 71 | 4 | 8 | 3.49 | 1.20 | 24 | 53 | 23 | 6 | 64 | 0 | 3 | 0 |
| Site Projections ESPN | 57.0 | 68 | 2 | 7 | 3.79 | 1.19 | 24 | 47 | 21 | 6 | 63 | 0 | 4 | 0 |
| Site Projections Razzball | 58.3 | 66 | 3 | 2 | 3.53 | 1.22 | 23 | 50 | 21 | 6 | 65 | 0 | 3 | - |
| Depth Charts Projections FanGraphs | 64.0 | 73 | 4 | 9 | 3.54 | 1.20 | 25 | 53 | 24 | 6 | 64 | 0 | 3 | - |
| ATC Projections FanGraphs | 62.7 | 70 | 4 | 8 | 3.37 | 1.19 | 23 | 53 | 21 | 6 | 62 | 0 | 4 | - |
| ZiPS DC Projections Baseball Think Factory | 64.0 | 73 | 5 | 9 | 3.67 | 1.19 | 26 | 52 | 24 | 6 | 64 | 0 | 4 | - |
| Clay Davenport Clay Davenport | 68.0 | 75 | 4 | 13 | 3.34 | 1.21 | 25 | 59 | 23 | 7 | 68 | 0 | 3 | - |
| Steamer Projections Steamer Blog | 64.0 | 72 | 3 | 9 | 3.41 | 1.22 | 24 | 55 | 23 | 7 | 64 | 0 | 3 | - |
| THE BAT Derek Carty | 62.9 | 72 | 3 | 9 | 3.58 | 1.20 | 25 | 52 | 23 | 7 | 62 | 0 | 2 | - |
| OOPSY Projections Scout the Statline | 64.0 | 73 | 3 | 8 | 3.37 | - | 24 | 53 | 24 | 7 | 64 | 0 | 3 | 0 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sat, Sep 27 | 3.8 | 0.7 | -3.1 | No |
| Wed, Sep 24 | 1.9 | 9 | +7.1 | Yes |
| Sun, Sep 21 | 1.8 | 3.1 | +1.3 | Yes |
| Fri, Sep 19 | 1.4 | 1.6 | +0.2 | Yes |
| Wed, Sep 17 | 1.6 | 3 | +1.4 | Yes |
| Sun, Sep 14 | 1.4 | 3 | +1.6 | Yes |
| Fri, Sep 12 | 1.6 | 3 | +1.4 | Yes |
| Wed, Sep 10 | 1.9 | 3 | +1.1 | Yes |
| Tue, Sep 9 | 1.8 | 1 | -0.8 | No |
| Sun, Sep 7 | 1.7 | 1.2 | -0.5 | No |
| Fri, Sep 5 | 1.5 | 6 | +4.5 | Yes |
| Wed, Sep 3 | 1.5 | 6.2 | +4.7 | Yes |
| Sat, Aug 30 | 1.7 | 3 | +1.3 | Yes |
| Mon, Aug 25 | 1.8 | 5 | +3.2 | Yes |
| Fri, Aug 22 | 1.7 | 8 | +6.3 | Yes |
| Thu, Aug 21 | 1.8 | 3 | +1.2 | Yes |
| Mon, Aug 18 | 1.9 | 3 | +1.1 | Yes |
| Fri, Aug 15 | 1.8 | -0.9 | -2.7 | No |
| Tue, Aug 12 | 1.9 | 2.5 | +0.6 | Yes |
| Sun, Aug 10 | 1.8 | 3 | +1.2 | Yes |
| Fri, Aug 8 | 1.8 | 7.1 | +5.3 | Yes |
| Wed, Aug 6 | 2 | 2.7 | +0.7 | Yes |
| Sat, Aug 2 | 2.1 | 2.7 | +0.6 | Yes |
| Fri, Aug 1 | 2 | -1 | -3 | No |
| Wed, Jul 30 | 2 | 10 | +8 | Yes |
| Fri, Jul 25 | 1.9 | 3.2 | +1.3 | Yes |
| Wed, Jul 23 | 2 | 10 | +8 | Yes |
| Tue, Jul 22 | 1.9 | 3 | +1.1 | Yes |
| Fri, Jul 18 | 1.9 | 10 | +8.1 | Yes |
| Sat, Jul 12 | 1.9 | 2.5 | +0.6 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring