Royce Lewis
3B,DH - Minnesota Twins
Age: 26Bats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
H #118
Best / Worst
#118 / #128
ADP
N/A
Roster %
Yahoo
58%
ESPN
24%
Eligibility
Yahoo
3B
ESPN
3B,DH
CBS
3B
Availability
Season
(2025)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Zeile Consensus FantasyPros | 473 | 427 | 60 | 21 | 66 | 6 | .252 | .315 | 108 | 22 | 1 | 39 | 109 | .458 | .773 |
| Site Projections ESPN | 428 | 386 | 55 | 22 | 62 | 5 | .249 | .311 | 96 | 21 | 0 | 36 | 99 | .474 | .785 |
| Site Projections Razzball | 482 | 434 | 60 | 22 | 67 | 5 | .250 | .320 | 108 | 23 | 1 | 41 | 113 | .460 | .770 |
| ATC Projections FanGraphs | 426 | 385 | 55 | 20 | 61 | 4 | .252 | .315 | 97 | 20 | 1 | 35 | 98 | .462 | .780 |
| Depth Charts Projections FanGraphs | 525 | 473 | 69 | 23 | 76 | 7 | .252 | .318 | 119 | 25 | 1 | 43 | 124 | .454 | .770 |
| ZiPS DC Projections Baseball Think Factory | 525 | 475 | 71 | 20 | 78 | 8 | .249 | .313 | 118 | 26 | 1 | 42 | 124 | .438 | .750 |
| Clay Davenport Clay Davenport | 466 | 423 | 57 | 21 | 61 | 7 | .256 | .323 | 108 | 19 | 2 | 41 | 106 | .459 | - |
| Steamer Projections Steamer Blog | 469 | 421 | 60 | 23 | 67 | 5 | .254 | .322 | 107 | 21 | 1 | 40 | 111 | .470 | .790 |
| THE BAT X Derek Carty | 441 | 400 | 54 | 18 | 56 | 6 | .248 | .310 | 99 | 20 | 1 | 34 | 99 | .439 | .750 |
| THE BAT Derek Carty | 441 | 399 | 57 | 20 | 60 | 7 | .255 | .317 | 102 | 21 | 1 | 34 | 98 | .461 | .780 |
| OOPSY Projections Scout the Statline | 525 | 473 | 65 | 24 | 76 | 8 | .000 | .000 | 124 | 25 | 1 | 44 | 122 | .000 | .000 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 28 | 2.1 | 0 | -2.1 | No |
| Sat, Sep 27 | 2.3 | 0.5 | -1.8 | No |
| Fri, Sep 26 | 2.6 | 0 | -2.6 | No |
| Thu, Sep 25 | 2.5 | 1 | -1.5 | No |
| Wed, Sep 24 | 2.6 | 2.5 | -0.1 | No |
| Tue, Sep 23 | 2.9 | 0 | -2.9 | No |
| Sun, Sep 21 | 0.4 | 12.5 | +12.1 | Yes |
| Sat, Sep 20 | 6.2 | 0.5 | -5.7 | No |
| Sat, Sep 20 | 6.2 | 0 | -6.2 | No |
| Fri, Sep 19 | 2.6 | 5 | +2.4 | Yes |
| Wed, Sep 17 | 2.1 | 3 | +0.9 | Yes |
| Tue, Sep 16 | 2.5 | 4.5 | +2 | Yes |
| Mon, Sep 15 | 2.6 | 0 | -2.6 | No |
| Sun, Sep 14 | 2.7 | 6.5 | +3.8 | Yes |
| Sat, Sep 13 | 2.6 | 1 | -1.6 | No |
| Fri, Sep 12 | 3 | 4.5 | +1.5 | Yes |
| Wed, Sep 10 | 3.1 | 0 | -3.1 | No |
| Tue, Sep 9 | 3.9 | 0 | -3.9 | No |
| Mon, Sep 8 | 2.8 | 21 | +18.2 | Yes |
| Sun, Sep 7 | 3.2 | 3 | -0.2 | No |
| Sat, Sep 6 | 2.3 | 0.5 | -1.8 | No |
| Fri, Sep 5 | 2.8 | 2 | -0.8 | No |
| Thu, Sep 4 | 3.2 | 0 | -3.2 | No |
| Wed, Sep 3 | 2.6 | 7.5 | +4.9 | Yes |
| Mon, Sep 1 | 2.7 | 10.5 | +7.8 | Yes |
| Sun, Aug 31 | 2.3 | 5 | +2.7 | Yes |
| Sat, Aug 30 | 2.2 | 0 | -2.2 | No |
| Fri, Aug 29 | 2.1 | 11 | +8.9 | Yes |
| Wed, Aug 27 | 2.3 | 4.5 | +2.2 | Yes |
| Tue, Aug 26 | 2.3 | 0 | -2.3 | No |
* Point values are calculated using the default settings for Yahoo Points scoring