Availability
Season
(2026)
| Source | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 117.7 | 142 | 9 | 0 | 3.33 | 1.10 | 44 | 91 | 39 | 14 | 23 | 23 | 5 | 1 |
| Site Projections ESPN | 144.0 | 184 | 11 | 0 | 3.25 | 1.04 | 52 | 107 | 43 | 15 | 26 | 26 | 5 | 1 |
| Depth Charts Projections FanGraphs | 116.0 | 138 | 8 | 0 | 3.51 | 1.13 | 45 | 91 | 40 | 15 | 23 | 23 | 5 | - |
| ATC Projections FanGraphs | 111.5 | 132 | 8 | 0 | 3.36 | 1.10 | 42 | 89 | 34 | 13 | 22 | 22 | 5 | - |
| ZiPS DC Projections Baseball Think Factory | 114.0 | 139 | 7 | 0 | 3.57 | 1.12 | 45 | 84 | 44 | 16 | 23 | 23 | 4 | - |
| Clay Davenport Clay Davenport | 113.3 | 134 | 9 | 0 | 3.05 | 1.03 | 38 | 83 | 34 | 12 | 23 | 23 | 4 | - |
| Steamer Projections Steamer Blog | 116.9 | 136 | 9 | 0 | 3.46 | 1.15 | 45 | 98 | 36 | 15 | 23 | 23 | 6 | - |
| THE BAT Derek Carty | 111.5 | 133 | 9 | 0 | 3.48 | 1.15 | 43 | 89 | 40 | 13 | 22 | 22 | 5 | - |
| OOPSY Projections Scout the Statline | 114.0 | 138 | 10 | 0 | 3.08 | 1.10 | 39 | 87 | 39 | 13 | 23 | 23 | 6 | - |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 28 | 0 | 11.5 | +11.5 | Yes |
| Fri, Sep 26 | 0 | 2 | +2 | Yes |
| Thu, Sep 25 | 0 | 10.5 | +10.5 | Yes |
| Wed, Sep 24 | 0 | 2.5 | +2.5 | Yes |
| Tue, Sep 23 | 14.9 | 24 | +9.1 | Yes |
| Sun, Sep 21 | 15.8 | 0.5 | -15.3 | No |
| Sat, Sep 20 | 0 | 10.5 | +10.5 | Yes |
| Fri, Sep 19 | 0 | 12.5 | +12.5 | Yes |
| Thu, Sep 18 | 16.4 | 3 | -13.4 | No |
| Wed, Sep 17 | 0 | 8.5 | +8.5 | Yes |
| Tue, Sep 16 | 15 | 24 | +9 | Yes |
| Mon, Sep 15 | 14.8 | 2.5 | -12.3 | No |
| Sun, Sep 14 | 16.4 | 2.5 | -13.9 | No |
| Sat, Sep 13 | 0 | 13.5 | +13.5 | Yes |
| Fri, Sep 12 | 16.2 | 0 | -16.2 | No |
| Wed, Sep 10 | 16.4 | 6.5 | -9.9 | No |
| Tue, Sep 9 | 16.5 | 6.5 | -10 | No |
| Mon, Sep 8 | 16.5 | 2.5 | -14 | No |
| Sun, Sep 7 | 0 | 17 | +17 | Yes |
| Sat, Sep 6 | 0 | 2.5 | +2.5 | Yes |
| Fri, Sep 5 | 16.5 | 14.2 | -2.3 | No |
| Thu, Sep 4 | 16.4 | 0 | -16.4 | No |
| Wed, Sep 3 | 16.4 | 1 | -15.4 | No |
| Tue, Sep 2 | 0 | 11.5 | +11.5 | Yes |
| Sun, Aug 31 | 0 | 2.5 | +2.5 | Yes |
| Sat, Aug 30 | 0 | 0 | 0 | No |
| Fri, Aug 29 | 0 | 0.5 | +0.5 | Yes |
| Wed, Aug 27 | 15.9 | 30 | +14.1 | Yes |
| Tue, Aug 26 | 15.7 | 2.5 | -13.2 | No |
| Mon, Aug 25 | 0 | 0 | 0 | No |
* Point values are calculated using the default settings for Yahoo Points scoring