Availability
Season
(2026)
| Source | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 120.6 | 109 | 6 | 0 | 4.45 | 1.33 | 60 | 115 | 45 | 17 | 31 | 22 | 7 | 0 |
| Site Projections ESPN | 128.0 | 113 | 7 | 0 | 4.43 | 1.36 | 63 | 125 | 49 | 19 | 26 | 26 | 7 | 0 |
| Site Projections Razzball | 113.5 | 101 | 6 | 0 | 4.80 | 1.35 | 61 | 109 | 44 | 17 | 23 | 23 | 7 | - |
| Depth Charts Projections FanGraphs | 125.0 | 113 | 6 | 0 | 4.35 | 1.33 | 60 | 120 | 46 | 18 | 37 | 21 | 7 | - |
| ATC Projections FanGraphs | 121.9 | 111 | 6 | 0 | 4.54 | 1.33 | 62 | 116 | 46 | 17 | 30 | 22 | 6 | - |
| ZiPS DC Projections Baseball Think Factory | 122.0 | 112 | 6 | 0 | 4.16 | 1.29 | 56 | 114 | 44 | 16 | 37 | 21 | 6 | - |
| Clay Davenport Clay Davenport | 98.7 | 89 | 5 | 0 | 4.23 | 1.23 | 46 | 87 | 34 | 14 | 20 | 20 | 5 | - |
| Steamer Projections Steamer Blog | 127.4 | 115 | 7 | 0 | 4.54 | 1.37 | 64 | 126 | 48 | 19 | 37 | 21 | 8 | - |
| THE BAT Derek Carty | 121.9 | 110 | 7 | 0 | 4.41 | 1.29 | 60 | 112 | 45 | 16 | 30 | 22 | 9 | - |
| OOPSY Projections Scout the Statline | 127.0 | 113 | 4 | 0 | 4.62 | 1.36 | 65 | 126 | 48 | 19 | 37 | 21 | 5 | - |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 28 | 12.5 | 24 | +11.5 | Yes |
| Sun, Sep 21 | 12.9 | 10 | -2.9 | No |
| Mon, Sep 15 | 13.1 | 33 | +19.9 | Yes |
| Mon, Sep 8 | 14 | 20.5 | +6.5 | Yes |
| Tue, Sep 2 | 13.1 | 18 | +4.9 | Yes |
| Wed, Aug 27 | 12.1 | 5.7 | -6.4 | No |
| Mon, Jul 28 | 13 | 13.7 | +0.7 | Yes |
| Tue, Jul 22 | 12.4 | 5.5 | -6.9 | No |
| Sun, Jul 13 | 12.9 | 10.7 | -2.2 | No |
| Tue, Jul 8 | 12.6 | 18 | +5.4 | Yes |
| Wed, Jul 2 | 12.9 | 15.5 | +2.6 | Yes |
| Thu, Jun 26 | 14.3 | 22 | +7.7 | Yes |
| Sat, Jun 21 | 13.8 | 10.5 | -3.3 | No |
| Sun, Jun 15 | 13.3 | 13 | -0.3 | No |
| Tue, Jun 10 | 13 | 10.2 | -2.8 | No |
| Wed, May 14 | 13.2 | 9 | -4.2 | No |
| Wed, May 7 | 13.8 | 6.2 | -7.6 | No |
| Thu, May 1 | 13.7 | 12.2 | -1.5 | No |
| Sat, Apr 26 | 14.8 | 23.6 | +8.8 | Yes |
| Sat, Apr 19 | 0 | 8.6 | +8.6 | Yes |
| Sun, Apr 13 | 13.2 | 19.5 | +6.3 | Yes |
| Mon, Apr 7 | 13 | 16.2 | +3.2 | Yes |
| Tue, Apr 1 | 13.3 | 13 | -0.3 | No |
* Point values are calculated using the default settings for Yahoo Points scoring