Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 30 | 28 | 3 | 1 | 3 | 0 | .232 | .288 | 6 | 2 | 0 | 2 | 6 | .364 | .651 |
| ROS | 11 | 10 | 1 | 0 | 1 | 0 | .187 | .262 | 2 | 0 | 0 | 1 | 2 | .280 | .543 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 27 | 2.7 | 2.5 | -0.2 | No |
| Sat, Sep 26 | 3.2 | 12 | +8.8 | Yes |
| Fri, Sep 25 | 0.4 | 0 | -0.4 | No |
| Thu, Sep 24 | 2.9 | 0.5 | -2.4 | No |
| Wed, Sep 23 | 4.1 | 0 | -4.1 | No |
| Tue, Sep 22 | 3.2 | 0.5 | -2.7 | No |
| Sun, Sep 20 | 2.7 | 8.5 | +5.8 | Yes |
| Sat, Sep 19 | 4.2 | 0 | -4.2 | No |
| Fri, Sep 18 | 2 | 2.5 | +0.5 | Yes |
| Wed, Sep 16 | 2.1 | 0 | -2.1 | No |
| Tue, Sep 15 | 4.2 | 0 | -4.2 | No |
| Sun, Sep 13 | 3 | 11.5 | +8.5 | Yes |
| Sat, Sep 12 | 2.7 | 2.5 | -0.2 | No |
| Fri, Sep 11 | 3.4 | 10.5 | +7.1 | Yes |
| Thu, Sep 10 | 0.4 | 8.5 | +8.1 | Yes |
| Wed, Sep 9 | 2.7 | 11 | +8.3 | Yes |
| Tue, Sep 8 | 3 | 5 | +2 | Yes |
| Sun, Sep 6 | 1.7 | 4.5 | +2.8 | Yes |
| Sat, Sep 5 | 3.1 | 3 | -0.1 | No |
| Fri, Sep 4 | 3.3 | 4.5 | +1.2 | Yes |
| Thu, Sep 3 | 0.6 | 0 | -0.6 | No |
| Wed, Sep 2 | 3.4 | 0 | -3.4 | No |
| Tue, Sep 1 | 2 | 5.5 | +3.5 | Yes |
| Tue, Aug 18 | 3.4 | 0 | -3.4 | No |
| Sat, Aug 15 | 0.5 | 0 | -0.5 | No |
| Fri, Aug 14 | 4 | 2.5 | -1.5 | No |
| Wed, Aug 12 | 4.1 | 2 | -2.1 | No |
| Tue, Aug 11 | 4.6 | 11 | +6.4 | Yes |
| Sun, Aug 9 | 2.6 | 0 | -2.6 | No |
| Sat, Aug 8 | 2.7 | 8.5 | +5.8 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring