Availability
Season
(2026)
| Type | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 70.2 | 56 | 4 | 0 | 4.93 | 1.43 | 38 | 72 | 29 | 11 | 26 | 11 | 5 | 0 |
| Week 19 | 4.9 | 4 | 0 | 0 | 4.65 | 1.48 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| ROS | 32.9 | 28 | 2 | 0 | 4.78 | 1.48 | 17 | 33 | 14 | 5 | 9 | 6 | 2 | 0 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Thu, Aug 6 | 12.7 | 9.5 | -3.2 | No |
| Sat, Aug 1 | 13 | 4.6 | -8.4 | No |
| Sun, Jul 26 | 13.1 | 18.1 | +5 | Yes |
| Tue, Jul 21 | 12.7 | 16.2 | +3.5 | Yes |
| Sat, Jul 11 | 12 | 2 | -10 | No |
| Mon, Jul 6 | 12.8 | 9.5 | -3.3 | No |
| Wed, Jul 1 | 12.9 | 11.5 | -1.4 | No |
| Fri, Jun 26 | 12.3 | 19.6 | +7.3 | Yes |
| Sat, Jun 20 | 12.5 | 18.6 | +6.1 | Yes |
| Sun, Jun 14 | 13.5 | 19.5 | +6 | Yes |
| Mon, Jun 8 | 13.3 | 12.7 | -0.6 | No |
| Wed, Jun 3 | 12.1 | 17.5 | +5.4 | Yes |
| Wed, May 27 | 12.8 | 8.1 | -4.7 | No |
| Fri, May 22 | 13 | 11.5 | -1.5 | No |
| Sat, May 16 | 12.5 | 21 | +8.5 | Yes |
| Sun, May 10 | 11.9 | 9 | -2.9 | No |
| Tue, May 5 | 11.9 | 18.1 | +6.2 | Yes |
| Tue, Apr 28 | 11.7 | 12.2 | +0.5 | Yes |
| Wed, Apr 22 | 13.9 | 5.2 | -8.7 | No |
| Thu, Apr 16 | 14.1 | 23 | +8.9 | Yes |
| Fri, Apr 10 | 14.4 | 14 | -0.4 | No |
| Sun, Apr 5 | 13.4 | 9.2 | -4.2 | No |
| Mon, Mar 30 | 13.8 | 8.5 | -5.3 | No |
* Point values are calculated using the default settings for Yahoo Points scoring