Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 492 | 424 | 68 | 19 | 67 | 2 | .260 | .348 | 110 | 21 | 1 | 57 | 96 | .454 | .802 |
| ROS | 10 | 9 | 1 | 0 | 1 | 0 | .195 | .289 | 2 | 0 | 0 | 1 | 2 | .290 | .579 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sat, Sep 26 | 2.5 | 2.5 | 0 | No |
| Fri, Sep 25 | 3.8 | 1.5 | -2.3 | No |
| Wed, Sep 23 | 2.7 | 0.5 | -2.2 | No |
| Tue, Sep 22 | 3.5 | 8.5 | +5 | Yes |
| Sun, Sep 20 | 0.6 | 0 | -0.6 | No |
| Sat, Sep 19 | 3.9 | 13.5 | +9.6 | Yes |
| Fri, Sep 18 | 2.8 | 8.5 | +5.7 | Yes |
| Wed, Sep 16 | 2.5 | 3 | +0.5 | Yes |
| Mon, Sep 14 | 3.2 | 0 | -3.2 | No |
| Sun, Sep 13 | 4.4 | 2.5 | -1.9 | No |
| Sat, Sep 12 | 0.5 | 0 | -0.5 | No |
| Fri, Sep 11 | 3.5 | 2.5 | -1 | No |
| Wed, Sep 9 | 4.6 | 4.5 | -0.1 | No |
| Tue, Sep 8 | 3.3 | 8.5 | +5.2 | Yes |
| Mon, Sep 7 | 0.5 | 2 | +1.5 | Yes |
| Sun, Sep 6 | 2.2 | 4.5 | +2.3 | Yes |
| Sat, Sep 5 | 0.5 | 0 | -0.5 | No |
| Fri, Sep 4 | 2.6 | 0 | -2.6 | No |
| Thu, Sep 3 | 3 | 0 | -3 | No |
| Wed, Sep 2 | 0.5 | 2 | +1.5 | Yes |
| Tue, Sep 1 | 3.6 | 6.5 | +2.9 | Yes |
| Sat, Jun 6 | 0.7 | 0 | -0.7 | No |
| Fri, Jun 5 | 2.8 | 0 | -2.8 | No |
| Thu, Jun 4 | 5.4 | 0.5 | -4.9 | No |
| Wed, Jun 3 | 4.6 | 2.5 | -2.1 | No |
| Mon, Jun 1 | 2.1 | 0 | -2.1 | No |
| Sat, May 30 | 2.7 | 2.5 | -0.2 | No |
| Fri, May 29 | 3.5 | 8.5 | +5 | Yes |
| Wed, May 27 | 3.2 | 0.5 | -2.7 | No |
| Tue, May 26 | 4.1 | 13 | +8.9 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring