Wilyer Abreu
LF,CF,RF - Boston Red Sox
Age: 26Bats: LThrows: LCountry: VEN
2026 Outlook
Draft Rank (ECR)
H #128
Best / Worst
#110 / #155
ADP
#245
Roster %
Yahoo
46%
ESPN
35%
Eligibility
Yahoo
LF,CF,RF
ESPN
RF
CBS
RF
Availability
Season
(2026)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 496 | 438 | 63 | 21 | 68 | 8 | .245 | .324 | 107 | 23 | 1 | 51 | 123 | .446 | .770 |
| Site Projections ESPN | 496 | 437 | 66 | 23 | 75 | 8 | .252 | .331 | 110 | 24 | 1 | 53 | 125 | .469 | .800 |
| Site Projections Razzball | 447 | 390 | 55 | 18 | 58 | 7 | .240 | .330 | 95 | 20 | 1 | 49 | 111 | .440 | .760 |
| ATC Projections FanGraphs | 507 | 449 | 64 | 22 | 71 | 8 | .246 | .324 | 110 | 24 | 1 | 51 | 126 | .451 | .780 |
| Depth Charts Projections FanGraphs | 518 | 455 | 67 | 21 | 71 | 8 | .247 | .332 | 113 | 25 | 1 | 56 | 127 | .446 | .780 |
| ZiPS DC Projections Baseball Think Factory | 518 | 457 | 69 | 20 | 72 | 8 | .245 | .328 | 112 | 25 | 1 | 55 | 128 | .438 | .770 |
| Clay Davenport Clay Davenport | 505 | 456 | 63 | 22 | 71 | 7 | .251 | .325 | 115 | 21 | 1 | 48 | 122 | .444 | - |
| Steamer Projections Steamer Blog | 430 | 375 | 54 | 18 | 57 | 7 | .250 | .336 | 94 | 21 | 1 | 48 | 105 | .453 | .790 |
| THE BAT X Derek Carty | 510 | 452 | 62 | 22 | 69 | 8 | .233 | .311 | 105 | 22 | 2 | 50 | 132 | .439 | .750 |
| THE BAT Derek Carty | 510 | 452 | 62 | 22 | 69 | 8 | .233 | .311 | 105 | 22 | 2 | 50 | 132 | .439 | .750 |
| OOPSY Projections Scout the Statline | 518 | 457 | 64 | 20 | 67 | 10 | .250 | .332 | 114 | 26 | 1 | 55 | 126 | .440 | .770 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 28 | 3.1 | 0 | -3.1 | No |
| Sat, Sep 27 | 4 | 0.5 | -3.5 | No |
| Fri, Sep 26 | 3 | 0 | -3 | No |
| Thu, Sep 25 | 0.7 | 0 | -0.7 | No |
| Wed, Sep 24 | 4 | 0.5 | -3.5 | No |
| Tue, Sep 23 | 2.7 | 2.5 | -0.2 | No |
| Sun, Sep 21 | 4.5 | 0 | -4.5 | No |
| Sun, Aug 17 | 4 | 13 | +9 | Yes |
| Sat, Aug 16 | 3.1 | 0 | -3.1 | No |
| Fri, Aug 15 | 4.6 | 0 | -4.6 | No |
| Wed, Aug 13 | 3.2 | 1 | -2.2 | No |
| Tue, Aug 12 | 4 | 7 | +3 | Yes |
| Mon, Aug 11 | 4.2 | 0 | -4.2 | No |
| Sun, Aug 10 | 3.5 | 1 | -2.5 | No |
| Sat, Aug 9 | 2.8 | 0 | -2.8 | No |
| Fri, Aug 8 | 2.7 | 12.5 | +9.8 | Yes |
| Wed, Aug 6 | 3.2 | 0 | -3.2 | No |
| Tue, Aug 5 | 3.2 | 7 | +3.8 | Yes |
| Mon, Aug 4 | 3 | 5 | +2 | Yes |
| Sun, Aug 3 | 2.1 | 4 | +1.9 | Yes |
| Fri, Aug 1 | 3.1 | 4 | +0.9 | Yes |
| Wed, Jul 30 | 4.7 | 4.5 | -0.2 | No |
| Tue, Jul 29 | 4.2 | 2.5 | -1.7 | No |
| Mon, Jul 28 | 4.1 | 3.5 | -0.6 | No |
| Sun, Jul 27 | 4 | 0 | -4 | No |
| Sat, Jul 26 | 0.5 | 0 | -0.5 | No |
| Fri, Jul 25 | 3.9 | 0 | -3.9 | No |
| Wed, Jul 23 | 2.6 | 0 | -2.6 | No |
| Mon, Jul 21 | 3.5 | 0 | -3.5 | No |
| Sun, Jul 20 | 3.1 | 19 | +15.9 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring