Zach Dezenzo
LF,RF - Houston Astros
Age: 25College: Ohio StateBats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
H #454
Best / Worst
#453 / #453
ADP
#811
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
LF,RF
ESPN
LF,RF
CBS
LF
Availability
Season
(2026)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 98 | 89 | 11 | 3 | 11 | 1 | .232 | .292 | 21 | 4 | 0 | 8 | 29 | .378 | .671 |
| Site Projections ESPN | 186 | 167 | 21 | 5 | 18 | 2 | .222 | .296 | 37 | 8 | 0 | 16 | 53 | .359 | .655 |
| Site Projections Razzball | 85 | 77 | 10 | 3 | 9 | 1 | .230 | .300 | 18 | 4 | 0 | 7 | 25 | .380 | .680 |
| ATC Projections FanGraphs | 82 | 74 | 10 | 2 | 9 | 1 | .227 | .290 | 17 | 4 | 0 | 6 | 25 | .371 | .660 |
| Depth Charts Projections FanGraphs | 98 | 89 | 12 | 3 | 11 | 1 | .240 | .304 | 21 | 5 | 0 | 8 | 30 | .396 | .700 |
| ZiPS DC Projections Baseball Think Factory | 98 | 89 | 13 | 3 | 12 | 1 | .245 | .309 | 22 | 5 | 0 | 7 | 30 | .402 | .710 |
| Clay Davenport Clay Davenport | 33 | 30 | 4 | 1 | 3 | 1 | .238 | .303 | 7 | 1 | 0 | 3 | 10 | .382 | - |
| Steamer Projections Steamer Blog | 103 | 93 | 11 | 3 | 12 | 1 | .236 | .300 | 22 | 4 | 0 | 8 | 30 | .390 | .690 |
| THE BAT X Derek Carty | 98 | 90 | 11 | 3 | 10 | 1 | .229 | .287 | 21 | 4 | 0 | 7 | 30 | .368 | .660 |
| THE BAT Derek Carty | 98 | 90 | 11 | 3 | 10 | 1 | .229 | .287 | 21 | 4 | 0 | 7 | 30 | .368 | .660 |
| OOPSY Projections Scout the Statline | 98 | 89 | 11 | 3 | 11 | 1 | .237 | .301 | 21 | 4 | 0 | 8 | 28 | .396 | .700 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sat, May 31 | 2.8 | 2.5 | -0.3 | No |
| Fri, May 30 | 2.8 | 0.5 | -2.3 | No |
| Thu, May 29 | 3 | 0 | -3 | No |
| Wed, May 28 | 2.4 | 11 | +8.6 | Yes |
| Tue, May 27 | 0.6 | 0 | -0.6 | No |
| Sat, May 24 | 2 | 0.5 | -1.5 | No |
| Tue, May 20 | 3.4 | 0 | -3.4 | No |
| Sun, May 18 | 3.1 | 0 | -3.1 | No |
| Fri, May 16 | 2.3 | 0 | -2.3 | No |
| Thu, May 15 | 2.6 | 0.5 | -2.1 | No |
| Wed, May 14 | 2.8 | 0.5 | -2.3 | No |
| Mon, May 12 | 2.2 | 4.5 | +2.3 | Yes |
| Sun, May 11 | 3.2 | 0 | -3.2 | No |
| Sat, May 10 | 2.4 | 2.5 | +0.1 | Yes |
| Fri, May 9 | 3 | 2.5 | -0.5 | No |
| Wed, May 7 | 2.9 | 6.5 | +3.6 | Yes |
| Mon, May 5 | 2.9 | 0 | -2.9 | No |
| Sun, May 4 | 3 | 13 | +10 | Yes |
| Sat, May 3 | 2.4 | 8.5 | +6.1 | Yes |
| Wed, Apr 30 | 2.7 | 0 | -2.7 | No |
| Tue, Apr 29 | 3 | 0.5 | -2.5 | No |
| Mon, Apr 28 | 0.6 | 0 | -0.6 | No |
| Sun, Apr 27 | 2.3 | 2.5 | +0.2 | Yes |
| Sat, Apr 26 | 2.9 | 0.5 | -2.4 | No |
| Fri, Apr 25 | 3 | 0 | -3 | No |
| Wed, Apr 23 | 2.9 | 5.5 | +2.6 | Yes |
| Mon, Apr 21 | 2.6 | 7 | +4.4 | Yes |
| Sun, Apr 20 | 0.5 | 0 | -0.5 | No |
| Mon, Apr 14 | 0.5 | 2.5 | +2 | Yes |
| Sat, Apr 12 | 2 | 0 | -2 | No |
* Point values are calculated using the default settings for Yahoo Points scoring