Skip to main content

Blake Meyer - FantasyPros

2024 Fantasy Baseball - Overall Rankings

Rank Player Team Position ECR™vs. ECR™
1 Ronald Acuna Jr. ATL RF 1 0.0
2 Bobby Witt Jr. KC SS 2 0.0
3 Mookie Betts LAD 2B,SS,RF 4 +1.0
4 Julio Rodriguez SEA CF 3 -1.0
5 Corbin Carroll ARI LF,CF,RF 5 0.0
6 Aaron Judge NYY CF,RF,DH 11 +5.0
7 Juan Soto NYY LF,RF 9 +2.0
8 Spencer Strider ATL SP 10 +2.0
9 Jose Ramirez CLE 3B,DH 13 +4.0
10 Gerrit Cole NYY SP 176 +166.0
11 Freddie Freeman LAD 1B 8 -3.0
12 Corey Seager TEX SS 26 +14.0
13 Corbin Burnes BAL SP 19 +6.0
14 Matt Olson ATL 1B 14 0.0
15 Kyle Tucker HOU RF 6 -9.0
16 Marcus Semien TEX 2B 25 +9.0
17 Trea Turner PHI SS 12 -5.0
18 Rafael Devers BOS 3B 18 0.0
19 Austin Riley ATL 3B 17 -2.0
20 Yordan Alvarez HOU LF,DH 15 -5.0
21 Bryce Harper PHI 1B,DH 16 -5.0
22 Shohei Ohtani LAD DH,SP 20 -2.0
23 Pete Alonso NYM 1B 24 +1.0
24 Francisco Lindor NYM SS 23 -1.0
25 Zack Wheeler PHI SP 22 -3.0
26 Vladimir Guerrero Jr. TOR 1B,DH 27 +1.0
27 Kevin Gausman TOR SP 35 +8.0
28 Luis Castillo SEA SP 30 +2.0
29 Fernando Tatis Jr. SD RF 7 -22.0
30 Luis Robert Jr. CWS CF 29 -1.0
31 Bo Bichette TOR SS 32 +1.0
32 Jose Altuve HOU 2B 37 +5.0
33 George Kirby SEA SP 34 +1.0
34 Pablo Lopez MIN SP 33 -1.0
35 Michael Harris II ATL CF 28 -7.0
36 Emmanuel Clase CLE RP 60 +24.0
37 Randy Arozarena TB CF,LF 38 +1.0
38 Gunnar Henderson BAL 3B,SS 31 -7.0
39 Adolis Garcia TEX CF,RF 39 0.0
40 Cody Bellinger CHC 1B,CF 55 +15.0
41 Paul Goldschmidt STL 1B,DH 56 +15.0
42 Ozzie Albies ATL 2B 21 -21.0
43 Tyler Glasnow LAD SP 41 -2.0
44 Adley Rutschman BAL C,DH 57 +13.0
45 Zac Gallen ARI SP 40 -5.0
46 Josh Hader HOU RP 52 +6.0
47 Tarik Skubal DET SP 43 -4.0
48 Max Fried ATL SP 54 +6.0
49 Freddy Peralta MIL SP 48 -1.0
50 Kodai Senga NYM SP 210 +160.0
51 Elly De La Cruz CIN 3B,SS 36 -15.0
52 Devin Williams MIL RP 275 +223.0
53 Manny Machado SD 3B,DH 45 -8.0
54 Kyle Schwarber PHI LF,DH 70 +16.0
55 Edwin Diaz NYM RP 51 -4.0
56 Nolan Jones COL 1B,LF,RF 59 +3.0
57 Eury Perez MIA SP 184 +127.0
58 Framber Valdez HOU SP 50 -8.0
59 Josh Lowe TB CF,RF,DH 117 +58.0
60 Aaron Nola PHI SP 47 -13.0
61 Logan Webb SF SP 42 -19.0
62 Yoshinobu Yamamoto LAD SP 46 -16.0
63 Matt McLain CIN 2B,SS 268 +205.0
64 Ryan Pressly HOU RP 314 +250.0
65 Jazz Chisholm Jr. MIA CF 58 -7.0
66 Will Smith LAD C 76 +10.0
67 Mike Trout LAA CF,DH 49 -18.0
68 Shane Baz TB SP 282 +214.0
69 CJ Abrams WSH SS 44 -25.0
70 Christian Yelich MIL LF,DH 62 -8.0
71 William Contreras MIL C,DH 82 +11.0
72 Jhoan Duran MIN RP 112 +40.0
73 Oneil Cruz PIT SS 61 -12.0
74 J.P. Crawford SEA SS 234 +160.0
75 Nico Hoerner CHC 2B,SS 71 -4.0
76 Zack Gelof OAK 2B 116 +40.0
77 Bobby Miller LAD SP 74 -3.0
78 Yandy Diaz TB 1B,3B,DH 104 +26.0
79 Masataka Yoshida BOS LF,DH 150 +71.0
80 J.T. Realmuto PHI C 75 -5.0
81 Alex Bregman HOU 3B 67 -14.0
82 Grayson Rodriguez BAL SP 65 -17.0
83 Vinnie Pasquantino KC 1B,DH 130 +47.0
84 Joe Ryan MIN SP 81 -3.0
85 Nolan Arenado STL 3B 80 -5.0
86 Spencer Torkelson DET 1B 97 +11.0
87 Triston Casas BOS 1B 78 -9.0
88 Lane Thomas WSH CF,RF 106 +18.0
89 Paul Sewald ARI RP 175 +86.0
90 Bryan Reynolds PIT CF,DH,LF,RF 73 -17.0
91 Justin Verlander HOU SP 155 +64.0
92 Royce Lewis MIN 3B 53 -39.0
93 Jose Alvarado PHI RP 180 +87.0
94 Alexis Diaz CIN RP 91 -3.0
95 Josh Jung TEX 3B 105 +10.0
96 Logan Gilbert SEA SP 64 -32.0
97 Andres Munoz SEA RP 87 -10.0
98 Seiya Suzuki CHC RF 85 -13.0
99 Evan Carter TEX LF,RF 98 -1.0
100 Jordan Walker STL LF,RF 107 +7.0
101 Ketel Marte ARI 2B,DH 90 -11.0
102 Joe Musgrove SD SP 89 -13.0
103 Dansby Swanson CHC SS 101 -2.0
104 Rhys Hoskins MIL 1B,DH 143 +39.0
105 Nick Castellanos PHI RF 94 -11.0
106 Zach Eflin TB SP 69 -37.0
107 Jesus Luzardo MIA SP 77 -30.0
108 Ryan Helsley STL RP 108 0.0
109 Riley Greene DET CF,DH,LF,RF 125 +16.0
110 Josh Naylor CLE 1B,DH 110 0.0
111 Eloy Jimenez CWS RF,DH 179 +68.0
112 TJ Friedl CIN LF,CF 235 +123.0
113 Cole Ragans KC SP,RP 88 -25.0
114 Blake Snell SF SP 63 -51.0
115 Walker Buehler LAD SP 174 +59.0
116 Cal Raleigh SEA C 141 +25.0
117 Anthony Santander BAL 1B,RF,DH 123 +6.0
118 Justin Steele CHC SP 84 -34.0
119 Sonny Gray STL SP 118 -1.0
120 Yainer Diaz HOU C,1B,DH 124 +4.0
121 Ian Happ CHC DH,LF 139 +18.0
122 Willson Contreras STL C,DH 148 +26.0
123 Yu Darvish SD SP 157 +34.0
124 Junior Caminero TB 3B,SS 272 +148.0
125 Chris Bassitt TOR SP 120 -5.0
126 Tanner Bibee CLE SP 103 -23.0
127 Anthony Volpe NYY SS 119 -8.0
128 Noelvi Marte CIN 3B 323 +195.0
129 George Springer TOR RF,DH 95 -34.0
130 Tanner Scott MIA RP 127 -3.0
131 Spencer Steer CIN 1B,2B,3B,LF 111 -20.0
132 Wyatt Langford TEX DH,LF 114 -18.0
133 Jordan Romano TOR RP 115 -18.0
134 Gleyber Torres NYY 2B 68 -66.0
135 Christopher Morel CHC 2B,3B,CF,DH,MI,OF,RF 171 +36.0
136 Keibert Ruiz WSH C 218 +82.0
137 Jorge Soler SF RF,DH 137 0.0
138 Bryan Woo SEA SP 227 +89.0
139 Adbert Alzolay CHC RP 159 +20.0
140 Yuki Matsui SD RP 319 +179.0
141 Gabriel Moreno ARI C 172 +31.0
142 Camilo Doval SF RP 66 -76.0
143 Lars Nootbaar STL LF,CF,RF 220 +77.0
144 Luis Arraez SD 1B,2B 134 -10.0
145 Christian Walker ARI 1B 72 -73.0
146 Raisel Iglesias ATL RP 79 -67.0
147 Ryan Pepiot TB SP,RP 211 +64.0
148 Kenley Jansen BOS RP 145 -3.0
149 Gavin Williams CLE SP 208 +59.0
150 Nathaniel Lowe TEX 1B 187 +37.0
151 David Bednar PIT RP 93 -58.0
152 Matt Brash SEA RP 396 +244.0
153 Jonah Heim TEX C 185 +32.0
154 Ha-Seong Kim SD 2B,3B,SS 86 -68.0
155 Steven Kwan CLE LF 177 +22.0
156 Clay Holmes NYY RP 113 -43.0
157 Esteury Ruiz OAK LF,CF,RF 146 -11.0
158 Marcell Ozuna ATL LF,DH 128 -30.0
159 Nolan Gorman STL 2B,3B,DH 165 +6.0
160 James Outman LAD LF,CF 153 -7.0
161 Pete Fairbanks TB RP 109 -52.0
162 Jordan Lawlar ARI SS 318 +156.0
163 Francisco Alvarez NYM C 169 +6.0
164 Gregory Santos SEA RP 466 +302.0
165 Chas McCormick HOU LF,CF,RF 138 -27.0
166 Xander Bogaerts SD 2B,SS 83 -83.0
167 Scott Barlow CLE RP 424 +257.0
168 Max Muncy LAD 3B 151 -17.0
169 J.D. Martinez NYM LF,DH 194 +25.0
170 Bo Naylor CLE C 223 +53.0
171 Daniel Bard COL RP 471 +300.0
172 Carlos Correa MIN SS 201 +29.0
173 Jose Leclerc TEX RP 205 +32.0
174 Carlos Estevez LAA RP 251 +77.0
175 Jose Siri TB CF 240 +65.0
176 Willy Adames MIL SS 162 -14.0
177 Brandon Nimmo NYM LF,CF 158 -19.0
178 Cedric Mullins II BAL CF 131 -47.0
179 Thairo Estrada SF 2B,SS 140 -39.0
180 Merrill Kelly ARI SP 136 -44.0
181 Jackson Holliday BAL 2B,SS 222 +41.0
182 Evan Phillips LAD RP 96 -86.0
183 Lourdes Gurriel Jr. ARI LF,DH 198 +15.0
184 Isaac Paredes TB 1B,2B,3B 173 -11.0
185 Edouard Julien MIN 2B,DH 178 -7.0
186 Jake Burger MIA 1B,3B,DH 147 -39.0
187 Matt Chapman SF 3B 207 +20.0
188 Eugenio Suarez ARI 3B 232 +44.0
189 Andres Gimenez CLE 2B 99 -90.0
190 Jorge Polanco SEA 2B,3B 199 +9.0
191 Kerry Carpenter DET LF,RF,DH 192 +1.0
192 Jarren Duran BOS LF,CF 144 -48.0
193 Christian Encarnacion-Strand CIN 1B,DH 126 -67.0
194 Jeremy Pena HOU SS 204 +10.0
195 Byron Buxton MIN CF,DH 190 -5.0
196 Justin Turner TOR 1B,2B,3B,DH 226 +30.0
197 Salvador Perez KC C,1B,DH 161 -36.0
198 Bryson Stott PHI 2B 102 -96.0
199 Jack Suwinski PIT LF,CF,RF 209 +10.0
200 Ryan Mountcastle BAL 1B,DH 197 -3.0
201 Ke'Bryan Hayes PIT 3B 154 -47.0
202 Brent Rooker OAK LF,RF,DH 258 +56.0
203 Max Kepler MIN RF 237 +34.0
204 Adam Duvall ATL CF,LF,RF 421 +217.0
205 Daulton Varsho TOR LF,CF 189 -16.0
206 Jarred Kelenic ATL LF,CF,RF 229 +23.0
207 Mitch Garver SEA C,DH 206 -1.0
208 Teoscar Hernandez LAD DH,LF,RF 100 -108.0
209 Jeimer Candelario CIN 1B,3B 186 -23.0
210 Jake McCarthy ARI CF,LF,RF 365 +155.0
211 Tommy Pham CWS LF,CF,RF,DH 303 +92.0
212 Leody Taveras TEX CF 262 +50.0
213 Jonathan India CIN 2B,DH 188 -25.0
214 Starling Marte NYM DH,RF 195 -19.0
215 Jose Abreu HOU 1B 230 +15.0
216 Maikel Garcia KC 3B,SS 212 -4.0
217 Tyler O'Neill BOS LF,CF,RF 191 -26.0
218 Will Brennan CLE CF,DH,LF,RF 558 +340.0
219 Joey Meneses WSH 1B,DH 300 +81.0
220 Bryan De La Cruz MIA LF,RF,DH 256 +36.0
221 Taylor Ward LAA LF 200 -21.0
222 Giancarlo Stanton NYY RF,DH 238 +16.0
223 Josh Bell MIA 1B,DH 233 +10.0
224 Alex Verdugo NYY LF,RF 264 +40.0
225 Oscar Gonzalez NYY RF 444 +219.0
226 Brandon Drury LAA 1B,2B 215 -11.0
227 Sean Murphy ATL C 142 -85.0
228 Mitch Haniger SEA LF,RF 312 +84.0
229 Harold Ramirez TB DH,LF,OF,RF 400 +171.0
230 Ezequiel Tovar COL SS 182 -48.0
231 Brandon Lowe TB 2B 225 -6.0
232 Andrew Benintendi CWS LF 308 +76.0
233 Austin Hays BAL LF,CF 267 +34.0
234 Charlie Blackmon COL RF,DH 325 +91.0
235 Jesse Winker WSH LF,DH 425 +190.0
236 Luke Raley SEA 1B,LF,CF,RF 313 +77.0
237 Joc Pederson ARI LF,DH 317 +80.0
238 Jake Fraley CIN LF,RF,DH 245 +7.0
239 C.J. Cron FA 1B 462 +223.0
240 Alec Bohm PHI 1B,3B 156 -84.0
241 Ramon Laureano CLE CF,RF 359 +118.0
242 Tim Anderson MIA SS 284 +42.0
243 Michael Conforto SF LF,RF 342 +99.0