Who Should I Trade?
Luis Arraez for Sergio Alcantara (2026)
See if your team wins or loses with this trade View Trade Analyzer
Experts' Pick | ||
| Luis Arraez 1B,2B,DH - FA | Sergio Alcantara 2B,3B,SS - FA | |
Expert |
100% Recommended by 6 of 6 experts |
0% Recommended by 0 of 6 experts |
| Rankings | ||
| Rest of Season | # 98 | ‐ |
| VBR | # 133 | ‐ |
| Projections | ||
| Runs | 1 | ‐ |
| Home Runs | 0 | ‐ |
| RBI | 1 | ‐ |
| Stolen Bases | 0 | ‐ |
| Batting Average | .279 | ‐ |
| Misc | ||
| Injury Alert | FA | FA |
| Expert Ranks | ||
| Scott Pianowski Yahoo! Sports | # 204 | ‐ |
| Dalton Del Don The Deep Shot | # 112 | ‐ |
| Chris Welsh FantasyPros | # 117 | ‐ |
| Mike Maher BettingPros | # 212 | ‐ |
| Kelly Kirby FantasyPros | # 38 | ‐ |
| Kevin Spinelli KevScores | # 32 | ‐ |
| Luis Arraez 1B,2B,DH - FA | Sergio Alcantara 2B,3B,SS - FA | |
| 2026 Stats | ||
| At Bats | 596 | ‐ |
| Runs | 67 | ‐ |
| Hits | 185 | ‐ |
| Singles | 139 | ‐ |
| Doubles | 33 | ‐ |
| Triples | 7 | ‐ |
| Home Runs | 6 | ‐ |
| RBI | 64 | ‐ |
| Stolen Bases | 10 | ‐ |
| Caught Stealing | 1 | ‐ |
| Walks | 34 | ‐ |
| Strikeouts | 28 | ‐ |
| Batting Average | .310 | ‐ |
| On Base Pct | .345 | ‐ |
| Slugging Pct | .420 | ‐ |
| On-base Plus Slugging | .765 | ‐ |
| Luis Arraez 1B,2B,DH - FA | Sergio Alcantara 2B,3B,SS - FA | |
| 2026 Projections | ||
| At Bats | 9 | ‐ |
| Runs | 1 | ‐ |
| Hits | 2 | ‐ |
| Singles | 2 | ‐ |
| Doubles | 0 | ‐ |
| Triples | 0 | ‐ |
| Home Runs | 0 | ‐ |
| RBI | 1 | ‐ |
| Stolen Bases | 0 | ‐ |
| Caught Stealing | 0 | ‐ |
| Walks | 0 | ‐ |
| Strikeouts | 0 | ‐ |
| Batting Average | .279 | ‐ |
| On Base Pct | .305 | ‐ |
| Slugging Pct | .328 | ‐ |
| On-base Plus Slugging | .634 | ‐ |
| Luis Arraez 1B,2B,DH - FA | Sergio Alcantara 2B,3B,SS - FA | |
| News | ||
| Luis Arraez will not be on the Phillies’ Wild Card Series roster. Ari Koslow Mon, Sep 28th | The Phillies released SS Sergio Alcántara. Ari Koslow Tue, May 26th | |
| Luis Arraez is not in the lineup for Saturday’s game against the Rays. Ari Koslow Sat, Sep 26th | The Phillies signed Sergio Alcántara to a minor league contract. Ari Koslow Fri, Mar 27th | |
| Luis Arraez is not in the lineup for Friday night’s game against the Rays. Ari Koslow Fri, Sep 25th | The Nationals released SS Sergio Alcántara. Ari Koslow Wed, Mar 25th | |
| Phillies’ manager Don Mattingly told reporters after Thursday’s game that X-rays on the injured left ankle of Luis Arraez came back negative for any fractures. Ari Koslow Fri, Sep 25th | The Nationals reassigned INF Sergio Alcantara to minor league camp. Ari Koslow Sun, Mar 8th | |
| Luis Arraez went 2-for-3 with a pair of doubles, a walk, and one RBI in Tuesday's 6-3 loss to the Nationals. Nate Miller - FantasyPros Wed, Sep 16th | Sergio Alcantara has agreed to a minor league deal with the Washington Nationals. David Leisering Wed, Jan 28th | |
| Notes | ||
| There are no recent notes for these players | ||
| Luis Arraez 1B,2B,DH - FA | Sergio Alcantara 2B,3B,SS - FA | |||||
| Date | Opp | Opp Pitcher | VBR | Opp | Opp Pitcher | VBR |
|---|---|---|---|---|---|---|

