
Luis Arraez
1B,2B,DH - San Diego Padres
Age: 28Bats: LThrows: RCountry: VEN
Roster %
Yahoo
82%
ESPN
96%
Eligibility
Yahoo
1B,2B
ESPN
1B,2B,DH
CBS
1B,2B,DH
Availability
Player News
View More NewsLuis Arraez drives in games lone run Tuesday
Luis Arraez went 1-for-3 with a home run on Tuesday against the Diamondbacks.
Fantasy Impact
Arraez took Merrill Kelly deep in the seventh inning which went on to be the lone run scored by either team. It was his fifth long ball on the season.
Recent Articles
View More Articles![]() | It’s important to have a plan when scouring the fantasy baseball waiver wire or placing your weekly free agent acquisition budget (FAAB) bids. Below are some players rostered in fewer than 50% of fantasy baseball leagues to consider, depending on … read more » ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #114 | #61 | #146 | 36 |
Rest of Season | #124 | #51 | #144 | 8 |
Dynasty | #102 | #59 | #169 | 3 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
590 | 77 | 184 | 31 | 3 | 7 | 57 | 34 | 36 | 7 | 3 | .311 | .349 | .406 | .755 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2022 | MIN | 144 | 547 | 88 | 173 | 31 | 1 | 8 | 49 | 50 | 43 | 4 | .316 | .375 | .420 | .795 | .331 | |||
2023 | MIA | 147 | 574 | 71 | 203 | 30 | 3 | 10 | 69 | 35 | 34 | 3 | .354 | .393 | .469 | .862 | .362 | |||
2024 | MIA | 33 | 137 | 22 | 41 | 8 | 1 | 0 | 5 | 8 | 11 | 0 | .299 | .347 | .372 | .719 | .325 | |||
2024 | SD | 117 | 500 | 61 | 159 | 24 | 2 | 4 | 41 | 16 | 18 | 9 | .318 | .346 | .398 | .744 | .324 | |||
2024 Totals | 150 | 637 | 83 | 200 | 32 | 3 | 4 | 46 | 24 | 29 | 9 | .314 | .346 | .392 | .738 | .324 | ||||
2025 | SD | 90 | 365 | 39 | 102 | 17 | 4 | 5 | 35 | 18 | 11 | 4 | .279 | .314 | .389 | .703 | .276 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Jul 13 | vs. PHI | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Sat, Jul 12 | vs. PHI | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .833 |
Fri, Jul 11 | vs. PHI | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Thu, Jul 10 | vs. ARI | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Sun, Jul 13th | vs PHI | 4:10pm | L | #16 |