Availability
Player News
View More NewsCoby White (calf) without timeline for return
Charlotte Hornets head coach Charles Lee said that Coby White has no real timeline for return.
Fantasy Impact
Lee said the All-Star break was very beneficial for White, allowing him to continue his rehab plan. While he’s trending in the right direction, it remains unclear when he will return to the floor. White last played on February 3.
Recent Articles
View More Articles![]() | It’s Tuesday, February 3rd. The National Basketball Association (NBA) has a total of 10 games on the slate. Below are our top NBA DFS picks and advice for tonight’s slate. We’re going to focus on the eight-game slate, as that’s … read more » by in Fantasy2 wks ago |
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #23 | #21 | #39 | 12 |
| Rest of Season | #36 | #31 | #53 | 3 |
| MIN | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|
| 2,482 | 295 | 342 | 169 | 60 | 15 | - | 1,495 |
Stats
View More Stats| Player Stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GAMES | MIN | REB | AST | TO | STL | BLK | PF | PTS |
| 2025 | CHI | 51 | 843 | 108 | 136 | 88 | 20 | 2 | 71 | 540 |
| 2025 | CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 843 | 108 | 136 | 88 | 20 | 2 | 71 | 540 | ||
Game Log
View More Games| Game | OPP | Score | MIN | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Feb 3 | @ MIL | L, 115-131 | 30 | 10 | 3 | 3 | 0 | 0 | 3 | 21 |
| Sun, Feb 1 | @ MIA | L, 91-134 | 30 | 4 | 3 | 4 | 0 | 0 | 2 | 16 |
| Thu, Jan 29 | vs. MIA | L, 116-113 | 32 | 4 | 8 | 3 | 2 | 0 | 5 | 14 |
| Wed, Jan 28 | @ IND | L, 110-113 | 32 | 2 | 4 | 0 | 0 | 0 | 3 | 14 |
Game Schedule
View Schedule| Game | Def Vs. Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Time | Pts | Reb | Ast | 3pm | Stl | Blk | To | Fg% | Ft% |
| Wed, Oct 22nd | vs BKN | 7:00pm | 22.88 | #9 | #23 | #6 | #24 | #18 | #10 | #29 | #14 |
| Sat, Oct 25th | @ PHI | 7:30pm | 22.82 | #17 | #24 | #12 | #3 | #20 | #23 | #17 | #9 |
| Sun, Oct 26th | @ WAS | 6:00pm | 24.52 | #30 | #29 | #23 | #29 | #27 | #7 | #22 | #21 |
| Tue, Oct 28th | @ MIA | 7:30pm | 23.41 | #29 | #20 | #20 | #12 | #22 | #25 | #5 | #30 |

by