
Anthony Gill
F - Washington Wizards
Height: 6' 8"Weight: 230 lbsAge: 32College: Virginia
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
PF,C
ESPN
PF
CBS
SF
Availability
Season
(2024)
Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROS | 127 | 13 | 26 | 3 | 9 | 11 | 18 | 4 | 14 | 18 | 4 | 4 | 4 | 1 | 11 | 40 |
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Wed, Feb 5 | 0 | 0 | 0 | No |
Mon, Feb 3 | 0 | 0 | 0 | No |
Sat, Feb 1 | 0 | 0 | 0 | No |
Thu, Jan 30 | 0 | 1.2 | +1.2 | Yes |
Wed, Jan 29 | 0 | 2 | +2 | Yes |
Mon, Jan 27 | 0 | 2 | +2 | Yes |
Sat, Jan 25 | 0 | 0 | 0 | No |
Thu, Jan 23 | 0 | 0 | 0 | No |
Tue, Jan 21 | 0 | 0 | 0 | No |
Sun, Jan 19 | 2.5 | 3.2 | +0.7 | Yes |
Sat, Jan 18 | 0 | 0 | 0 | No |
Thu, Jan 16 | 0 | 0 | 0 | No |
Mon, Jan 13 | 0 | 1 | +1 | Yes |
Sun, Jan 12 | 2.6 | 4 | +1.4 | Yes |
Fri, Jan 10 | 0 | 1.5 | +1.5 | Yes |
Wed, Jan 8 | 0 | 0 | 0 | No |
Tue, Jan 7 | 0 | 0 | 0 | No |
Sun, Jan 5 | 3.3 | 1 | -2.3 | No |
Fri, Jan 3 | 0.6 | 0 | -0.6 | No |
Wed, Jan 1 | 3.8 | 3 | -0.8 | No |
Mon, Dec 30 | 0 | 4.4 | +4.4 | Yes |
Sat, Dec 28 | 0 | 0 | 0 | No |
Thu, Dec 26 | 0 | 0 | 0 | No |
Mon, Dec 23 | 0 | 0 | 0 | No |
Sat, Dec 21 | 0 | 0 | 0 | No |
Thu, Dec 19 | 0 | 0 | 0 | No |
Sun, Dec 15 | 4.4 | 6.4 | +2 | Yes |
Fri, Dec 13 | 8.5 | -0.8 | -9.3 | No |
Sun, Dec 8 | 12.9 | 7.3 | -5.6 | No |
Sat, Dec 7 | 7.9 | 7.8 | -0.1 | No |
* Point values are calculated using the default settings for Yahoo Points scoring