Season
(2026)
| Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROS | 728 | 174 | 261 | 0 | 12 | 93 | 110 | 110 | 221 | 330 | 29 | 41 | 6 | 58 | 104 | 441 |
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Wed, Nov 11 | 12.3 | 17.2 | +4.9 | Yes |
| Mon, Nov 9 | 0 | 26.5 | +26.5 | Yes |
| Sat, Nov 7 | 0 | 15.8 | +15.8 | Yes |
| Thu, Nov 5 | 12.1 | 19.4 | +7.3 | Yes |
| Mon, Nov 2 | 0 | 28.1 | +28.1 | Yes |
| Sun, Nov 1 | 6.1 | 27 | +20.9 | Yes |
| Fri, Oct 30 | 0 | 13.3 | +13.3 | Yes |
| Wed, Oct 28 | 0 | 0 | 0 | No |
| Mon, Oct 26 | 0 | 1.2 | +1.2 | Yes |
| Sat, Oct 24 | 0 | 22.4 | +22.4 | Yes |
| Fri, Oct 23 | 0 | 0 | 0 | No |
| Wed, Oct 21 | 0 | 0 | 0 | No |
* Point values are calculated using the default settings for Yahoo Points scoring