Season
(2026)
| Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 2,336 | 536 | 1,174 | 199 | 528 | 168 | 222 | - | - | 247 | 300 | 134 | 61 | 34 | - | 1,437 |
| ROS | 1,980 | 443 | 986 | 166 | 443 | 141 | 184 | 51 | 157 | 208 | 261 | 121 | 55 | 32 | 168 | 1,192 |
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Mon, Nov 9 | 22.8 | 24 | +1.2 | Yes |
| Sat, Nov 7 | 25.3 | 23.1 | -2.2 | No |
| Fri, Nov 6 | 32 | 10.6 | -21.4 | No |
| Wed, Nov 4 | 28.4 | 32.5 | +4.1 | Yes |
| Mon, Nov 2 | 25.5 | 41.8 | +16.3 | Yes |
| Sat, Oct 31 | 25.5 | 16.4 | -9.1 | No |
| Thu, Oct 29 | 25.2 | 18.6 | -6.6 | No |
| Wed, Oct 28 | 27.5 | 14.9 | -12.6 | No |
| Mon, Oct 26 | 22.6 | 35.7 | +13.1 | Yes |
| Sat, Oct 24 | 28.3 | 18.9 | -9.4 | No |
| Fri, Oct 23 | 26.5 | 20.2 | -6.3 | No |
| Wed, Oct 21 | 30.1 | 19.9 | -10.2 | No |
* Point values are calculated using the default settings for Yahoo Points scoring