Season
(2026)
| Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROS | 132 | 14 | 35 | 0 | 14 | 7 | 7 | 7 | 14 | 21 | 21 | 28 | 14 | 0 | 7 | 35 |
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Wed, Nov 11 | 1.1 | 0 | -1.1 | No |
| Sun, Nov 8 | 0 | 0 | 0 | No |
| Wed, Nov 4 | 0 | 5.7 | +5.7 | Yes |
| Mon, Nov 2 | 0.9 | 0 | -0.9 | No |
| Fri, Oct 30 | 0 | 0 | 0 | No |
| Wed, Oct 28 | 1.1 | 0 | -1.1 | No |
| Mon, Oct 26 | 0 | 5.4 | +5.4 | Yes |
| Sat, Oct 24 | 0 | 0 | 0 | No |
| Fri, Oct 23 | 0 | 0 | 0 | No |
| Wed, Oct 21 | 0 | 0 | 0 | No |
* Point values are calculated using the default settings for Yahoo Points scoring