Availability
Season
(2025)
| Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROS | 93 | 10 | 12 | 0 | 0 | 3 | 4 | 10 | 17 | 27 | 6 | 5 | 1 | 1 | 10 | 22 |
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Wed, Apr 1 | 17.3 | 31 | +13.7 | Yes |
| Tue, Mar 31 | 15.7 | 19.3 | +3.6 | Yes |
| Sun, Mar 29 | 12.2 | 15.5 | +3.3 | Yes |
| Sat, Mar 28 | 9.9 | 21 | +11.1 | Yes |
| Wed, Mar 25 | 10.8 | 26.2 | +15.4 | Yes |
| Mon, Mar 23 | 11.8 | 6.1 | -5.7 | No |
| Sat, Mar 21 | 11.4 | 20.7 | +9.3 | Yes |
| Thu, Mar 19 | 9.4 | 7.1 | -2.3 | No |
| Tue, Mar 17 | 10.3 | 9.2 | -1.1 | No |
| Sun, Mar 15 | 14.3 | 7.1 | -7.2 | No |
| Sat, Mar 14 | 13 | 2.9 | -10.1 | No |
| Thu, Mar 12 | 13.1 | 14.8 | +1.7 | Yes |
| Tue, Mar 10 | 12.6 | 0 | -12.6 | No |
| Sun, Mar 8 | 7.8 | 21.4 | +13.6 | Yes |
| Sat, Mar 7 | 15.7 | 19 | +3.3 | Yes |
| Wed, Mar 4 | 14.6 | 19.7 | +5.1 | Yes |
| Mon, Mar 2 | 12.1 | 11.2 | -0.9 | No |
| Sun, Mar 1 | 18 | 21.2 | +3.2 | Yes |
| Fri, Feb 27 | 14.9 | 8.3 | -6.6 | No |
| Wed, Feb 25 | 7.6 | 23.2 | +15.6 | Yes |
| Tue, Feb 24 | 11.7 | 23.5 | +11.8 | Yes |
| Sun, Feb 22 | 10.7 | 14.4 | +3.7 | Yes |
| Fri, Feb 20 | 15.1 | 14.7 | -0.4 | No |
| Thu, Feb 12 | 13.5 | 11 | -2.5 | No |
| Wed, Feb 11 | 13.3 | 31.2 | +17.9 | Yes |
| Mon, Feb 9 | 0 | 19.7 | +19.7 | Yes |
| Fri, Feb 6 | 0 | 34 | +34 | Yes |
| Wed, Feb 4 | 0 | 21.2 | +21.2 | Yes |
| Tue, Feb 3 | 9.3 | 23.8 | +14.5 | Yes |
| Sun, Feb 1 | 0 | 2 | +2 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring