Season
(2026)
| Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROS | 619 | 56 | 144 | 8 | 72 | 64 | 72 | 16 | 48 | 64 | 80 | 16 | 40 | 8 | 96 | 184 |
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Wed, Nov 4 | 17.9 | 26.4 | +8.5 | Yes |
| Mon, Nov 2 | 29.2 | 40.9 | +11.7 | Yes |
| Sun, Nov 1 | 18.3 | 18.6 | +0.3 | Yes |
| Fri, Oct 30 | 15.3 | 34.3 | +19 | Yes |
| Wed, Oct 28 | 15.4 | 11.4 | -4 | No |
| Mon, Oct 26 | 17.2 | 10.4 | -6.8 | No |
| Sun, Oct 25 | 19.7 | 13.2 | -6.5 | No |
| Fri, Oct 23 | 22.7 | 16.7 | -6 | No |
| Wed, Oct 21 | 0 | 21.3 | +21.3 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring