Ronald Holland II
F - Detroit Pistons
Height: 6' 8"Weight: 206 lbsAge: 20
Roster %
Yahoo
2%
ESPN
2%
Eligibility
Yahoo
SF,PF
ESPN
SF
CBS
PF
Availability
Season
(2025)
| Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 1,287 | 210 | 433 | 39 | 163 | 104 | 132 | - | - | 222 | 86 | 84 | 57 | 20 | - | 562 |
| ROS | 1,009 | 156 | 338 | 33 | 126 | 81 | 102 | 43 | 129 | 173 | 71 | 66 | 53 | 14 | 110 | 427 |
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Fri, Dec 12 | 13.8 | 21.5 | +7.7 | Yes |
| Sat, Dec 6 | 11.6 | 13.3 | +1.7 | Yes |
| Fri, Dec 5 | 15.7 | 21.6 | +5.9 | Yes |
| Wed, Dec 3 | 10.7 | 8.4 | -2.3 | No |
| Mon, Dec 1 | 14.8 | 28.2 | +13.4 | Yes |
| Sat, Nov 29 | 10.1 | 21.5 | +11.4 | Yes |
| Fri, Nov 28 | 11.3 | -0.5 | -11.8 | No |
| Wed, Nov 26 | 12.8 | 14.7 | +1.9 | Yes |
| Mon, Nov 24 | 12.4 | 18.1 | +5.7 | Yes |
| Sat, Nov 22 | 9 | 13.4 | +4.4 | Yes |
| Tue, Nov 18 | 20.1 | 7.7 | -12.4 | No |
| Mon, Nov 17 | 18.5 | 21.4 | +2.9 | Yes |
| Fri, Nov 14 | 26.1 | 21 | -5.1 | No |
| Wed, Nov 12 | 27.2 | 22.7 | -4.5 | No |
| Mon, Nov 10 | 32 | 6.7 | -25.3 | No |
| Sun, Nov 9 | 14.1 | 19.3 | +5.2 | Yes |
| Fri, Nov 7 | 21 | 6.5 | -14.5 | No |
| Wed, Nov 5 | 23.4 | 31.2 | +7.8 | Yes |
| Mon, Nov 3 | 14.8 | 18.9 | +4.1 | Yes |
| Sat, Nov 1 | 16.7 | 13 | -3.7 | No |
| Wed, Oct 29 | 13.9 | 20.9 | +7 | Yes |
| Mon, Oct 27 | 16.7 | 16.3 | -0.4 | No |
| Sun, Oct 26 | 12.6 | 12.7 | +0.1 | Yes |
| Fri, Oct 24 | 32.2 | 23.5 | -8.7 | No |
| Wed, Oct 22 | 16.6 | 33.3 | +16.7 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring