Season
(2026)
| Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 2,382 | 305 | 681 | 148 | 396 | 89 | 124 | - | - | 393 | 157 | 111 | 92 | 40 | - | 848 |
| ROS | 1,901 | 249 | 557 | 127 | 335 | 72 | 97 | 91 | 205 | 297 | 118 | 87 | 70 | 32 | 215 | 698 |
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Tue, Nov 17 | 22.2 | 20.1 | -2.1 | No |
| Mon, Nov 16 | 23.1 | 9 | -14.1 | No |
| Fri, Nov 13 | 25.1 | 22.9 | -2.2 | No |
| Wed, Nov 11 | 21.3 | 33.5 | +12.2 | Yes |
| Tue, Nov 10 | 21.1 | 20.1 | -1 | No |
| Sat, Nov 7 | 21.7 | 6.8 | -14.9 | No |
| Fri, Nov 6 | 22.9 | 24.7 | +1.8 | Yes |
| Wed, Nov 4 | 22.1 | 14.8 | -7.3 | No |
| Mon, Nov 2 | 23.8 | 8.5 | -15.3 | No |
| Sat, Oct 31 | 26.5 | 22.8 | -3.7 | No |
| Thu, Oct 29 | 23.8 | 24.9 | +1.1 | Yes |
| Tue, Oct 27 | 23 | 17.7 | -5.3 | No |
| Fri, Oct 23 | 19 | 30.1 | +11.1 | Yes |
| Wed, Oct 21 | 22.2 | 22.9 | +0.7 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring