Who Should I Trade?
Aaron Wiggins for Keldon Johnson (2025)
Experts' Pick | ||
| Keldon Johnson F - SAS | Aaron Wiggins G - ATL | |
Expert |
57% Recommended by 4 of 7 experts |
43% Recommended by 3 of 7 experts |
| Rankings | ||
| Rest of Season | # 147 | # 215 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 137 | # 223 |
| Jason Klabacha Yahoo! Sports | # 179 | # 218 |
| Ethan Masel The Fantasy Bulletin | # 146 | # 192 |
| Seth Fisher Total Sports Live | # 144 | # 243 |
| Kelly Kirby FantasyPros | # 206 | # 204 |
| Jonah Hauman Yahoo! Sports | # 200 | # 199 |
| Dan Titus Yahoo! Sports | ‐ | # 190 |
| Keldon Johnson F - SAS | Aaron Wiggins G - ATL | |
| 2025 Stats | ||
| Minutes | 1,911 | 1,414 |
| Field Goals Made | 414 | 231 |
| Field Goals Att | 797 | 536 |
| Field Goals % | .519 | .431 |
| Three Points Made | 99 | 96 |
| Three Points Att | 273 | 270 |
| Three Points % | .363 | .356 |
| Free Throws Made | 154 | 53 |
| Free Throws Att | 194 | 72 |
| Free Throws % | .794 | .736 |
| Offensive Rebound | 137 | 41 |
| Rebounds | 440 | 199 |
| Assists | 111 | 109 |
| Turnovers | 70 | 81 |
| Steals | 46 | 60 |
| Blocks | 11 | 28 |
| Points | 1,081 | 611 |
| Keldon Johnson F - SAS | Aaron Wiggins G - ATL | |
| 2025 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Keldon Johnson F - SAS | Aaron Wiggins G - ATL | |
| News | ||
| Keldon Johnson has won the 2025-26 NBA Sixth Man of the Year award. Ari Koslow Wed, Apr 22nd | Aaron Wiggins is being traded from the Thunder to the Atlanta Hawks for two second round picks. Garrett Ball Sun, Jun 21st | |
| Keldon Johnson scored 20 points (8-15 FG, 0-3 3PT, 4-5 FT) to go along with eight rebounds, one assist, two steals and one block in the Spurs 112-101 win over the Trail Blazers. Ari Koslow Thu, Apr 9th | With Luguentz Dort and Isaiah Hartenstein both sidelined, Wiggins slid into the starting lineup Wednesday and finished with 17 points (7-of-16 FGs), seven rebounds, three three-pointers, three assists, and two steals against the Nets. Cason Wallace also started and contributed three steals and two blocks. Bruno Mulé Thu, Mar 19th | |
| Keldon Johnson scored 18 points (8-12 FG, 2-4 3PT, 0-1 FT) in 20 minutes off the bench Tuesday in the Spurs' 132-104 win over the Kings. David Leisering Wed, Mar 18th | Wiggins hit 20 points for the fourth time this season — and the first since February 4 — after sliding into the starting lineup with Oklahoma City shorthanded Wednesday. He finished with 20 points (6-of-16 FGs, 6-of-7 FTs), six assists, two steals, two three-pointers, three rebounds, and one block in the loss to the Pistons. Bruno Mulé Thu, Feb 26th | |
| Keldon Johnson scored 20 points (8-13 FG, 4-7 3P) with a rebound and two assists in the Spurs’ 145-120 win over the Rockets. Garrett Ball Mon, Mar 9th | Aaron Wiggins scored 20 points (7-14 FG, 4-7 3PT, 2-2 FT) and chipped in four rebounds, six assists, and five steals during Oklahoma City's 116-106 loss to San Antonio on Wednesday night. David Leisering Thu, Feb 5th | |
| Keldon Johnson scored 13 points (6-7 FG, 1-1 3PT, 0-1 FT) and grabbed four boards in San Antonio's 126-110 win over Brooklyn on Thursday night. David Leisering Fri, Feb 27th | Aaron Wiggins scored 14 points (5-9 FG, 3-6 3PT, 1-2 FT) to go with six rebounds and two steals in Sunday's 121-111 win over the Denver Nuggets. Leo Sells Mon, Feb 2nd | |
| Notes | ||
| There are no recent notes for these players | ||

