Who Should I Trade?
Brandin Podziemski for Zion Williamson (2025)
Experts' Pick | ||
| Zion Williamson F - NOR | Brandin Podziemski G - GSW | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 24 | # 97 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 29 | # 100 |
| Jason Klabacha Yahoo! Sports | # 27 | # 106 |
| Ethan Masel The Fantasy Bulletin | # 32 | # 131 |
| Dan Titus Yahoo! Sports | # 40 | # 126 |
| Kelly Kirby FantasyPros | # 9 | # 102 |
| Seth Fisher Total Sports Live | # 35 | # 109 |
| Jonah Hauman Yahoo! Sports | # 32 | # 106 |
| Zion Williamson F - NOR | Brandin Podziemski G - GSW | |
| 2025 Stats | ||
| Minutes | 1,841 | 2,333 |
| Field Goals Made | 484 | 394 |
| Field Goals Att | 807 | 866 |
| Field Goals % | .600 | .455 |
| Three Points Made | 1 | 153 |
| Three Points Att | 4 | 412 |
| Three Points % | .250 | .371 |
| Free Throws Made | 333 | 192 |
| Free Throws Att | 465 | 241 |
| Free Throws % | .716 | .797 |
| Offensive Rebound | 125 | 72 |
| Rebounds | 353 | 419 |
| Assists | 198 | 304 |
| Turnovers | 126 | 131 |
| Steals | 60 | 88 |
| Blocks | 34 | 15 |
| Points | 1,302 | 1,133 |
| Zion Williamson F - NOR | Brandin Podziemski G - GSW | |
| 2025 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Zion Williamson F - NOR | Brandin Podziemski G - GSW | |
| News | ||
| Zion Williamson has been ruled out for Sunday's game against the Timberwolves. Ari Koslow Sun, Apr 12th | Podziemski tied the team-high with 17 points (7-of-15 FGs, 2-of-2 FTs) Thursday, adding one three-pointer, one rebound, and one assist in the loss to the Lakers. Bruno Mulé Fri, Apr 10th | |
| Zion Williamson has been ruled out for Friday's game against the Celtics. Ari Koslow Thu, Apr 9th | Brandin Podziemski scored 20 points (5-11 FG, 4-6 3PT, 6-6 FT) to help the Warriors to a 110-105 victory over the Kings on Tuesday. David Leisering Wed, Apr 8th | |
| Zion Williamson is active, but not expected to play on Tuesday against the Jazz. Ari Koslow Tue, Apr 7th | Brandin Podziemski stuffed the stat sheet for the Warriors Thursday night, dishing out four assists, recording two steals, grabbing four rebounds, and scoring 25 points (9-15 FG, 2-5 3PT, 5-6 FT) in a 118-111 loss to the Cavaliers. Chris Schommer Fri, Apr 3rd | |
| Zion Williamson scored 17 points (5-11 FG, 7-9 FT) to go along with seven rebounds, two assists and one block in the Pelicans 112-108 loss against the Magic. Ari Koslow Mon, Apr 6th | Brandin Podziemski flirted with a triple-double for the Warriors Friday night, dishing out seven assists, grabbing 10 rebounds, and scoring 22 points (6-13 FG, 3-8 3PT, 7-8 FT) while also recording two steals in a 131-126 win over the Wizards. Chris Schommer Sat, Mar 28th | |
| Zion Williamson scored 21 points (8-13 FG, 5-9 FT) and grabbed six rebounds in Thursday's loss to the Pistons. Nate Miller - FantasyPros Fri, Mar 27th | Brandin Podziemski finished with 20 points (8-15 FG, 2-6 3PT, 2-2 FT), 10 rebounds, and six assists in Monday's overtime win against the Mavericks. Nate Miller - FantasyPros Tue, Mar 24th | |
| Notes | ||
| There are no recent notes for these players | ||

