Who Should I Trade?
Bub Carrington for Draymond Green (2025)
Experts' Pick | ||
| Draymond Green F - GSW | Bub Carrington G - WAS | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 81 | # 171 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 90 | # 194 |
| Jason Klabacha Yahoo! Sports | # 77 | # 163 |
| Ethan Masel The Fantasy Bulletin | # 156 | # 212 |
| Dan Titus Yahoo! Sports | # 93 | # 174 |
| Kelly Kirby FantasyPros | # 89 | # 140 |
| Seth Fisher Total Sports Live | # 58 | # 201 |
| Jonah Hauman Yahoo! Sports | # 81 | # 159 |
| Draymond Green F - GSW | Bub Carrington G - WAS | |
| 2025 Stats | ||
| Minutes | 1,869 | 2,271 |
| Field Goals Made | 205 | 314 |
| Field Goals Att | 491 | 741 |
| Field Goals % | .418 | .424 |
| Three Points Made | 101 | 169 |
| Three Points Att | 310 | 414 |
| Three Points % | .326 | .408 |
| Free Throws Made | 59 | 81 |
| Free Throws Att | 84 | 111 |
| Free Throws % | .702 | .730 |
| Offensive Rebound | 55 | 33 |
| Rebounds | 375 | 276 |
| Assists | 376 | 381 |
| Turnovers | 181 | 191 |
| Steals | 61 | 52 |
| Blocks | 42 | 17 |
| Points | 570 | 878 |
| Draymond Green F - GSW | Bub Carrington G - WAS | |
| 2025 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Draymond Green F - GSW | Bub Carrington G - WAS | |
| News | ||
| Draymond Green has agreed to a 1-year, $27.7 million contract to return to the Golden State Warriors. Diego Sandoval Tue, Jul 28th | Bub Carrington scored 14 points (5-12 FG, 2-8 3P, 2-2 FT) with four rebounds and seven assists in the Wizards' 129-98 blowout loss to the Bulls. Garrett Ball Tue, Apr 7th | |
| Draymond Green is declining his player option to become a free agent. The move gives the Warriors the ability to persue LeBron James and Anthony Davis. Garrett Ball Mon, Jun 29th | Bub Carrington flirted with a double-double for the Wizards Friday night, dishing out five assists and scoring 16 points (6-10 FG, 4-5 3PT) in a 131-126 loss to the Warriors. Chris Schommer Sat, Mar 28th | |
| Draymond Green has been ruled out for Sunday's game against the Clippers. Ari Koslow Sun, Apr 12th | Bub Carrington filled the stat sheet for the Wizards Saturday, dishing out three assists, grabbing three rebounds, and scoring 19 points (7-12 FG, 4-7 3PT, 1-3 FT) in a 132-111 loss to the Thunder. Chris Schommer Sun, Mar 22nd | |
| Draymond Green is listed as questionable for Sunday’s game against the Clippers. Ari Koslow Sun, Apr 12th | Bub Carrington finished with 30 points (12-16 FG, 6-8 3PT) in Tuesday's 130-117 loss to the Pistons. Nate Miller - FantasyPros Wed, Mar 18th | |
| Draymond Green scored 13 points (4-8 FG, 2-6 3PT, 3-4 FT) and added six rebounds and four assists in Golden State's 126-110 loss to Atlanta on Saturday. David Leisering Sun, Mar 22nd | Bub Carrington scored just two points but he dished out a team-high eight assists in 22 minutes of action in Saturday's 111-100 loss to Boston. David Leisering Sun, Mar 15th | |
| Notes | ||
| There are no recent notes for these players | ||

