Who Should I Trade?
De'Aaron Fox for Walker Kessler (2026)
Experts' Pick | ||
| Walker Kessler C - LAL | De'Aaron Fox G - SAS | |
Expert |
80% Recommended by 4 of 5 experts |
20% Recommended by 1 of 5 experts |
| Rankings | ||
| Rest of Season | # 61 | # 52 |
| Projections | ||
| Minutes | 30.9 | 31.2 |
| Field Goals Made | 5.0 | 6.8 |
| Field Goals Att | 7.4 | 14.2 |
| Field Goals % | .686 | .475 |
| Three Points Made | 0.1 | 1.7 |
| Three Points Att | 0.5 | 5.0 |
| Three Points % | .263 | .336 |
| Free Throws Made | 1.6 | 3.2 |
| Free Throws Att | 3.0 | 4.0 |
| Free Throws % | .543 | .786 |
| Offensive Rebound | 3.5 | 0.5 |
| Rebounds | 11.3 | 3.9 |
| Assists | 1.6 | 5.6 |
| Turnovers | 1.4 | 2.3 |
| Steals | 0.8 | 1.3 |
| Blocks | 2.3 | 0.3 |
| Points | 11.8 | 18.4 |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 34 | # 40 |
| Leszek Bialecki FB-Ninja | # 40 | # 75 |
| Jason Klabacha Yahoo! Sports | # 40 | # 75 |
| Dan Titus Yahoo! Sports | # 24 | # 76 |
| Kelly Kirby FantasyPros | # 180 | # 22 |
| Walker Kessler C - LAL | De'Aaron Fox G - SAS | |
| 2026 Stats | ||
| Minutes | 341 | 296 |
| Field Goals Made | 68 | 45 |
| Field Goals Att | 98 | 86 |
| Field Goals % | .694 | .523 |
| Three Points Made | 0 | 9 |
| Three Points Att | 0 | 26 |
| Three Points % | .000 | .346 |
| Free Throws Made | 22 | 39 |
| Free Throws Att | 38 | 48 |
| Free Throws % | .579 | .813 |
| Offensive Rebound | 39 | 5 |
| Rebounds | 120 | 39 |
| Assists | 16 | 59 |
| Turnovers | 17 | 26 |
| Steals | 14 | 13 |
| Blocks | 27 | 6 |
| Points | 158 | 138 |
| Walker Kessler C - LAL | De'Aaron Fox G - SAS | |
| 2026 Projections | ||
| Minutes | 30.9 | 31.2 |
| Field Goals Made | 5.0 | 6.8 |
| Field Goals Att | 7.4 | 14.2 |
| Field Goals % | .686 | .475 |
| Three Points Made | 0.1 | 1.7 |
| Three Points Att | 0.5 | 5.0 |
| Three Points % | .263 | .336 |
| Free Throws Made | 1.6 | 3.2 |
| Free Throws Att | 3.0 | 4.0 |
| Free Throws % | .543 | .786 |
| Offensive Rebound | 3.5 | 0.5 |
| Rebounds | 11.3 | 3.9 |
| Assists | 1.6 | 5.6 |
| Turnovers | 1.4 | 2.3 |
| Steals | 0.8 | 1.3 |
| Blocks | 2.3 | 0.3 |
| Points | 11.8 | 18.4 |
| Walker Kessler C - LAL | De'Aaron Fox G - SAS | |
| News | ||
| Walker Kessler posted a double-double for the Lakers Friday night, grabbing 12 rebounds and chipping in 16 points (7-10 FG, 2-3 FT) while also dishing out two assists and recording one steal in a 124-118 win over the Trailblazers. Chris Schommer Sat, Nov 7th | De'Aaron Fox flirted with a triple-double for the Spurs Saturday night, grabbing eight rebounds, dishing out seven assists, and scoring 22 points (8-10 FG, 0-1 3PT, 6-7 FT) while also blocking one shot in a 121-111 win over the Timberwolves. Chris Schommer Sun, Nov 1st | |
| Walker Kessler filled the stat sheet for the Lakers Wednesday night, grabbing eight rebounds, blocking four shots, recording three steals, and chipping in 15 points in a 116-103 win over the Kings. Chris Schommer Thu, Nov 5th | De'Aaron Fox filled the stat sheet for the Spurs Saturday night, dishing out nine assists, recording three steals, grabbing three rebounds, blocking one shot, and scoring 19 points (6-11 FG, 2-4 3PT, 5-7 FT) in a 122-106 win over the Mavericks. Chris Schommer Sun, Oct 25th | |
| Walker Kessler recorded a double-double for the Lakers Sunday night, grabbing 15 rebounds and scoring 16 points (6-6 FG, 4-4 FT) while also dishing out one assist, blocking three shots, and recording one steal in a 131-125 win over the Raptors. Chris Schommer Mon, Nov 2nd | De'Aaron Fox filled the stat sheet for the Spurs Friday night, dishing out nine assists, recording two steals, grabbing four rebounds, and scoring 19 points (6-11 FG, 2-5 3PT, 5-5 FT) in a 114-110 loss to the Rockets. Chris Schommer Sat, Oct 24th | |
| Walker Kessler posted a double-double for the Lakers Friday night, grabbing 13 rebounds and chipping in 10 points (4-7 FG, 2-3 FT) while also blocking five shots and dishing out two assists in a 112-95 loss to the Warriors. Chris Schommer Sun, Nov 1st | De'Aaron Fox is listed as questionable for Friday's game against the Houston Rockets. Nicholas Rodriguez Fri, Oct 23rd | |
| Walker Kessler stuffed the stat sheet for the Lakers Friday night, grabbing eight rebounds, blocking six shots, dishing out three assists, recording three steals, and scoring 22 points (10-14 FG, 2-5 FT) in a 125-117 win over the Clippers. Chris Schommer Sat, Oct 24th | De'Aaron Fox is off the injury report for Game 1 of the NBA Finals against the Knicks on Wednesday. Ari Koslow Wed, Jun 3rd | |
| Notes | ||
| There are no recent notes for these players | ||

