Who Should I Trade?
Jalen Johnson for Paul Reed (2025)
Experts' Pick | ||
| Jalen Johnson F - ATL | Paul Reed C - DET | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 11 | # 296 |
| Misc | ||
| Injury Alert | DTD | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 10 | ‐ |
| Jason Klabacha Yahoo! Sports | # 26 | ‐ |
| Ethan Masel The Fantasy Bulletin | # 8 | ‐ |
| Dan Titus Yahoo! Sports | # 17 | ‐ |
| Kelly Kirby FantasyPros | # 20 | ‐ |
| Seth Fisher Total Sports Live | # 8 | # 239 |
| Jonah Hauman Yahoo! Sports | # 26 | ‐ |
| Jalen Johnson F - ATL | Paul Reed C - DET | |
| 2024 Stats | ||
| Minutes | 1,284 | 438 |
| Field Goals Made | 271 | 72 |
| Field Goals Att | 542 | 142 |
| Field Goals % | .500 | .507 |
| Three Points Made | 44 | 8 |
| Three Points Att | 141 | 28 |
| Three Points % | .312 | .286 |
| Free Throws Made | 94 | 32 |
| Free Throws Att | 126 | 42 |
| Free Throws % | .746 | .762 |
| Offensive Rebound | 62 | 40 |
| Rebounds | 359 | 123 |
| Assists | 181 | 44 |
| Turnovers | 106 | 26 |
| Steals | 56 | 39 |
| Blocks | 36 | 25 |
| Points | 680 | 184 |
| Jalen Johnson F - ATL | Paul Reed C - DET | |
| News | ||
| Jalen Johnson has been ruled out for Sunday's game against the Heat. Ari Koslow Sun, Apr 12th | Paul Reed finished with 26 points (11-11 FG, 4-4 FT), six rebounds, three assists, three blocks, and three steals in Sunday's win over the Pacers. Nate Miller - FantasyPros Mon, Apr 13th | |
| Jalen Johnson is listed as questionable for Sunday’s game against the Heat. Ari Koslow Sat, Apr 11th | Paul Reed scored 10 points (4-5 FG, 0-1 3P, 2-4 FT) with seven rebounds, two steals, and a block in the Pistons' 116-93 win over the Sixers on Saturday. Garrett Ball Sun, Apr 5th | |
| Jalen Johnson finished with 21 points (8-19 FG, 3-5 3PT, 2-2 FT), 11 rebounds, and five assists in Monday's loss to the Knicks. Nate Miller - FantasyPros Tue, Apr 7th | Reed was the only Pistons player to reach 20 points Monday, finishing with 21 points (7-of-13 FGs, 6-of-8 FTs), 10 rebounds, four blocks, two assists, one steal, and one three-pointer in the overtime loss to the Thunder. Bruno Mulé Tue, Mar 31st | |
| Johnson recorded another double-double Friday — 18 points (6-of-12 FGs, 5-of-7 FTs), 11 rebounds, five assists, one steal, and one three-pointer in 28 minutes against the Nets. Bruno Mulé Sat, Apr 4th | Paul Reed scored 18 points (7-9 FG, 0-1 3PT, 4-4 FT) to go along with seven rebounds, two assists, one steal and three blocks in the Pistons 126-111 win over the Knicks. Ari Koslow Fri, Feb 20th | |
| Jalen Johnson scored 26 points (11-21 FG, 4-11 3PT) and added five rebounds and 10 assists to help the Hawks to a 123-113 win over the Kings on Saturday. David Leisering Sun, Mar 29th | Paul Reed scored 22 points (10-17 FG, 1-2 3PT, 1-2 FT) and added five rebounds, three assists, three steals, and four blocks in Detroit's win over Toronto on Wednesday night. David Leisering Thu, Feb 12th | |
| Notes | ||
| There are no recent notes for these players | ||

