Player News
View More NewsPaul Reed chips in 16 points Wednesday
Paul Reed scored 16 points (5-7 FG, 2-2 3PT, 4-4 FT) to go along with four rebounds, three steals and one block in the Pistons 97-89 loss against the Hornets.
Fantasy Impact
Reed continues to fill in for Jalen Duren (hamstring). He remains a solid streamer as long as he is starting.
Recent Articles
View More Articles![]() | Week 3 of the fantasy basketball season is underway, so now is a great time to explore the latest fantasy basketball waiver wire pickups and improve your roster. Injuries across the league have opened the door for several role players … read more » by in FantasyNov 1, 2026 |
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #54 | #38 | #60 | 4 |
| Rest of Season | #51 | #47 | #55 | 5 |
| MIN | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|
| 866 | 273 | 74 | 55 | 58 | 57 | - | 450 |
Stats
View More Stats| Player Stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GAMES | MIN | REB | AST | TO | STL | BLK | PF | PTS |
| 2026 | DET | 6 | 161 | 42 | 11 | 12 | 7 | 5 | 21 | 83 |
Game Log
View More Games| Game | OPP | Score | MIN | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 30 | @ BKN | W, 110-94 | 31 | 4 | 1 | 2 | 1 | 0 | 3 | 12 |
| Wed, Oct 28 | vs. CHA | W, 89-97 | 38 | 4 | 0 | 3 | 3 | 1 | 4 | 16 |
| Tue, Oct 27 | @ NYK | L, 97-111 | 26 | 9 | 3 | 2 | 2 | 1 | 5 | 22 |
| Sun, Oct 25 | @ PHI | W, 106-93 | 23 | 8 | 2 | 3 | 0 | 3 | 4 | 8 |
Game Schedule
View Schedule| Game | Def Vs. Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Time | Pts | Reb | Ast | 3pm | Stl | Blk | To | Fg% | Ft% |
| Tue, Oct 20th | vs BOS | 3:00pm | 21.46 | #20 | #9 | #26 | #7 | #11 | #27 | #3 | #6 |
| Fri, Oct 23rd | @ MIA | 8:00pm | 24.08 | #24 | #25 | #29 | #12 | #14 | #15 | #22 | #15 |
| Sun, Oct 25th | @ PHI | 7:30pm | 20.97 | #30 | #3 | #4 | #1 | #26 | #25 | #6 | #8 |
| Tue, Oct 27th | @ NYK | 8:00pm | 21.53 | #9 | #17 | #20 | #3 | #29 | #2 | #9 | #3 |

by