Who Should I Trade?
Jrue Holiday for De'Aaron Fox (2025)
Experts' Pick | ||
| De'Aaron Fox G - SAS | Jrue Holiday G - POR | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 26 | # 51 |
| Projections | ||
| Minutes | 34.1 | 31.9 |
| Field Goals Made | 8.1 | 4.7 |
| Field Goals Att | 17.4 | 10.6 |
| Field Goals % | .464 | .444 |
| Three Points Made | 2.0 | 1.8 |
| Three Points Att | 6.1 | 5.0 |
| Three Points % | .329 | .360 |
| Free Throws Made | 3.9 | 1.2 |
| Free Throws Att | 4.9 | 1.4 |
| Free Throws % | .795 | .867 |
| Offensive Rebound | 0.8 | 1.2 |
| Rebounds | 4.3 | 4.7 |
| Assists | 5.8 | 5.0 |
| Turnovers | 2.6 | 2.0 |
| Steals | 1.5 | 1.1 |
| Blocks | 0.3 | 0.4 |
| Points | 22.2 | 12.5 |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 25 | # 51 |
| Jason Klabacha Yahoo! Sports | # 22 | # 53 |
| Ethan Masel The Fantasy Bulletin | # 26 | # 51 |
| Dan Titus Yahoo! Sports | # 22 | # 56 |
| Kelly Kirby FantasyPros | # 22 | # 55 |
| Seth Fisher Total Sports Live | # 25 | # 52 |
| Jonah Hauman Yahoo! Sports | # 21 | # 50 |
| De'Aaron Fox G - SAS | Jrue Holiday G - POR | |
| 2025 Stats | ||
| Minutes | 976 | 417 |
| Field Goals Made | 228 | 76 |
| Field Goals Att | 491 | 173 |
| Field Goals % | .464 | .439 |
| Three Points Made | 60 | 33 |
| Three Points Att | 185 | 89 |
| Three Points % | .324 | .371 |
| Free Throws Made | 105 | 23 |
| Free Throws Att | 130 | 27 |
| Free Throws % | .808 | .852 |
| Offensive Rebound | 24 | 17 |
| Rebounds | 125 | 65 |
| Assists | 175 | 103 |
| Turnovers | 74 | 36 |
| Steals | 40 | 20 |
| Blocks | 8 | 3 |
| Points | 621 | 208 |
| De'Aaron Fox G - SAS | Jrue Holiday G - POR | |
| 2025 Projections | ||
| Minutes | 34.1 | 31.9 |
| Field Goals Made | 8.1 | 4.7 |
| Field Goals Att | 17.4 | 10.6 |
| Field Goals % | .464 | .444 |
| Three Points Made | 2.0 | 1.8 |
| Three Points Att | 6.1 | 5.0 |
| Three Points % | .329 | .360 |
| Free Throws Made | 3.9 | 1.2 |
| Free Throws Att | 4.9 | 1.4 |
| Free Throws % | .795 | .867 |
| Offensive Rebound | 0.8 | 1.2 |
| Rebounds | 4.3 | 4.7 |
| Assists | 5.8 | 5.0 |
| Turnovers | 2.6 | 2.0 |
| Steals | 1.5 | 1.1 |
| Blocks | 0.3 | 0.4 |
| Points | 22.2 | 12.5 |
| De'Aaron Fox G - SAS | Jrue Holiday G - POR | |
| News | ||
| De'Aaron Fox filled the stat sheet for the Spurs Saturday night, dishing out six assists, recording one steal, grabbing nine rebounds, and scoring 21 points (9-16 FG, 1-6 3PT, 2-2 FT) in a 100-95 win over the Celtics. Chris Schommer Sun, Jan 11th | Jrue Holiday (calf) is officially questionable for Sunday's game against the New York Knicks. Leo Sells Sat, Jan 10th | |
| De'Aaron Fox put up 14 points (5-14 FG, 0-6 3PT, 4-4 FT) and dished out five assists in Wednesday night's 107-91 win over the Los Angeles Lakers. Leo Sells Thu, Jan 8th | Jrue Holiday has been ruled out for Friday's game against the Houston Rockets. Nicholas Rodriguez Fri, Jan 9th | |
| De'Aaron Fox filled the stat sheet for the Spurs Saturday night, dishing out four assists, recording three steals, grabbing six rebounds, and scoring 19 points (7-14 FG, 2-4 3PT, 3-4 FT) in a 115-110 loss to the Trailblazers. Chris Schommer Sun, Jan 4th | Jrue Holiday (calf) is not expected to play in Friday night's game against the Houston Rockets. Leo Sells Thu, Jan 8th | |
| De'Aaron Fox paced San Antonio with 24 points (10-of-19 FGs, 2-of-3 FTs), seven rebounds, four assists, and one steal across 32 minutes as the Spurs handled the floundering Pacers with relative ease on Friday. The 28-year-old guard reached the 20-point mark for the fourth time in his last six games since December 21, though his scoring output would have been even higher had he not struggled from distance, connecting on just 2-of-9 from three-point range in an uncharacteristically cold shooting performance. Bruno Mulé Sat, Jan 3rd | Jrue Holiday has been ruled out for Wednesday’s game against the Rockets. Ari Koslow Tue, Jan 6th | |
| De'Aaron Fox filled the stat sheet for the Spurs Wednesday night, dishing out seven assists, recording three steals, grabbing one rebound, and scoring 26 points (11-21 FG, 1-8 3PT, 3-4 FT) in a 134-132 win over the Knicks. Chris Schommer Thu, Jan 1st | Jrue Holiday has been cleared for on-court basketball activities. Ari Koslow Fri, Jan 2nd | |
| Notes | ||
| There are no recent notes for these players | ||

