Who Should I Trade?
Luke Kornet for Scoot Henderson (2025)
Experts' Pick | ||
| Scoot Henderson G - POR | Luke Kornet C - SAS | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 118 | # 231 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 113 | # 222 |
| Jason Klabacha Yahoo! Sports | # 134 | ‐ |
| Ethan Masel The Fantasy Bulletin | # 132 | # 176 |
| Dan Titus Yahoo! Sports | # 152 | ‐ |
| Kelly Kirby FantasyPros | # 155 | # 225 |
| Seth Fisher Total Sports Live | # 131 | ‐ |
| Jonah Hauman Yahoo! Sports | # 132 | ‐ |
| Scoot Henderson G - POR | Luke Kornet C - SAS | |
| 2025 Stats | ||
| Minutes | 748 | 1,430 |
| Field Goals Made | 143 | 175 |
| Field Goals Att | 342 | 273 |
| Field Goals % | .418 | .641 |
| Three Points Made | 57 | 0 |
| Three Points Att | 162 | 0 |
| Three Points % | .352 | .000 |
| Free Throws Made | 84 | 94 |
| Free Throws Att | 100 | 114 |
| Free Throws % | .840 | .825 |
| Offensive Rebound | 18 | 182 |
| Rebounds | 80 | 415 |
| Assists | 112 | 126 |
| Turnovers | 73 | 28 |
| Steals | 27 | 32 |
| Blocks | 9 | 65 |
| Points | 427 | 444 |
| Scoot Henderson G - POR | Luke Kornet C - SAS | |
| 2025 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Scoot Henderson G - POR | Luke Kornet C - SAS | |
| News | ||
| Scoot Henderson scored 20 points (7-20 FG, 3-9 3PT, 3-4 FT) to go along with three rebounds, two assists, three steals and one block in the Trail Blazers 112-101 loss against the Spurs. Ari Koslow Thu, Apr 9th | Luke Kornet is available for Game 5 of the NBA Finals on Saturday against the Knicks. Ari Koslow Sat, Jun 13th | |
| Scoot Henderson scored 16 points (5-10 FG, 2-3 3PT, 4-5 FT) to go along with one rebound and four assists in the Trail Blazers 114-95 win over the Nets. Ari Koslow Tue, Mar 17th | Luke Kornet is questionable for Saturday’s Game 5 against the Knicks. Ari Koslow Fri, Jun 12th | |
| Scoot Henderson led the second unit for the Trailblazers Friday night, scoring 25 points (8-14 FG, 5-7 3PT, 4-4 FT) while also grabbing five rebounds, blocking one shot, and dishing out three assists in a 124-114 win over the Jazz. Chris Schommer Sat, Mar 14th | Luke Kornet is available for Monday’s game against the Thunder. Ari Koslow Mon, May 18th | |
| Scoot Henderson scored 28 points (10-15 FG, 3-7 3PT, 5-6 FT) to go with six assists and three rebounds in Sunday's win over the Pacers. Nate Miller - FantasyPros Mon, Mar 9th | Luke Kornet has been listed as questionable for Monday's Game 1 against the Thunder with left foot soreness. Diego Sandoval Sun, May 17th | |
| Scoot Henderson scored 18 points (5-8 FG, 3-5 3PT, 5-5 FT) with four rebounds and two assists off the bench in Wednesday's 133-109 loss against the Minnesota Timberwolves. Nicholas Rodriguez Thu, Feb 12th | Luke Kornet has been ruled out for Sunday's game against the Nuggets. Ari Koslow Sun, Apr 12th | |
| Notes | ||
| There are no recent notes for these players | ||

