Who Should I Trade?
Rui Hachimura for Ryan Kalkbrenner (2025)
Experts' Pick | ||
| Rui Hachimura F - LAC | Ryan Kalkbrenner C - CHA | |
Expert |
86% Recommended by 6 of 7 experts |
14% Recommended by 1 of 7 experts |
| Rankings | ||
| Rest of Season | # 150 | # 222 |
| Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 157 | # 214 |
| Jason Klabacha Yahoo! Sports | # 147 | # 221 |
| Ethan Masel The Fantasy Bulletin | # 199 | # 209 |
| Kelly Kirby FantasyPros | # 150 | ‐ |
| Seth Fisher Total Sports Live | # 145 | # 183 |
| Jonah Hauman Yahoo! Sports | # 156 | # 203 |
| Dan Titus Yahoo! Sports | # 182 | # 162 |
| Rui Hachimura F - LAC | Ryan Kalkbrenner C - CHA | |
| 2025 Stats | ||
| Minutes | 1,927 | 1,479 |
| Field Goals Made | 307 | 219 |
| Field Goals Att | 597 | 291 |
| Field Goals % | .514 | .753 |
| Three Points Made | 116 | 0 |
| Three Points Att | 262 | 5 |
| Three Points % | .443 | .000 |
| Free Throws Made | 50 | 83 |
| Free Throws Att | 72 | 116 |
| Free Throws % | .694 | .716 |
| Offensive Rebound | 41 | 167 |
| Rebounds | 226 | 377 |
| Assists | 56 | 54 |
| Turnovers | 42 | 62 |
| Steals | 39 | 32 |
| Blocks | 21 | 101 |
| Points | 780 | 521 |
| Rui Hachimura F - LAC | Ryan Kalkbrenner C - CHA | |
| 2025 Projections | ||
| Minutes | ‐ | ‐ |
| Field Goals Made | ‐ | ‐ |
| Field Goals Att | ‐ | ‐ |
| Field Goals % | ‐ | ‐ |
| Three Points Made | ‐ | ‐ |
| Three Points Att | ‐ | ‐ |
| Three Points % | ‐ | ‐ |
| Free Throws Made | ‐ | ‐ |
| Free Throws Att | ‐ | ‐ |
| Free Throws % | ‐ | ‐ |
| Offensive Rebound | ‐ | ‐ |
| Rebounds | ‐ | ‐ |
| Assists | ‐ | ‐ |
| Turnovers | ‐ | ‐ |
| Steals | ‐ | ‐ |
| Blocks | ‐ | ‐ |
| Points | ‐ | ‐ |
| Rui Hachimura F - LAC | Ryan Kalkbrenner C - CHA | |
| News | ||
| Rui Hachimura has signed a 2-year, $28 million deal with the Los Angeles Clippers. Garrett Ball Mon, Jul 6th | Ryan Kalkbrenner is available for Saturday’s game against the Spurs. Ari Koslow Sat, Mar 14th | |
| The Warriors and Wolves have reportedly talked to Rui Hachimura. Ari Koslow Fri, Jul 3rd | Ryan Kalkbrenner is listed as probable for Saturday's game against the Spurs. Ari Koslow Sat, Mar 14th | |
| Rui Hachimura is widely expected to leave the Lakers in free agency. Ari Koslow Wed, Jul 1st | Ryan Kalkbrenner is available for Wednesday’s game against the Kings. Ari Koslow Wed, Mar 11th | |
| Rui Hachimura is expected to draw interest from the Nets and Spurs in free agency this offseason. Ari Koslow Sun, Jun 28th | Kalkbrenner has started four straight games, averaging 8.8 points, 8.0 rebounds, 2.0 assists, and 1.8 blocks in 26.3 minutes over that stretch. He's available Tuesday against the Bulls despite a sprained left ankle, but Moussa Diabate's return from suspension is expected to push him out of the starting lineup. Bruno Mulé Tue, Feb 24th | |
| With Luka Dončić (hamstring), Austin Reaves (oblique), and LeBron James (foot) all out or limited Tuesday, Hachimura had every opportunity to step up — finishing with 15 points (7-of-10 FGs, 0-of-3 FTs), five rebounds, one block, one three-pointer, and one assist in the loss to the Thunder. Bruno Mulé Wed, Apr 8th | Kalkbrenner finished with 10 points on 3-of-5 shooting, seven rebounds, one assist and three blocks in 18 minutes against the Pelicans on Monday. Moussa Diabaté started at center and logged 28 minutes but posted just two points, nine rebounds and two assists. Bruno Mulé Tue, Feb 3rd | |
| Notes | ||
| There are no recent notes for these players | ||

