
A.J. Brown
WR - TEN
Height: 6' Weight: 226 lbsAge: 23College: Mississippi
This Week Outlook
Week Rank (ECR)
N/A
Projection
0 pts
Player News
View More NewsA.J. Brown scores a touchdown in loss to Baltimore
A.J. Brown recorded six receptions on 10 targets for 83 yards and a touchdown in the team's wild-card loss to the Ravens by a 20-13 score.
Fantasy Impact
Brown was one of the few bright spots on the Titans offense on Sunday and had some big catches. Brown will go into the 2021 season as the top option at wide receiver for the team and should be drafted at the top of fantasy drafts.
Recent Articles
View More Articles![]() | The first round of the playoffs is over, and we had just about everything we could ask for. An upset in the NFC, an ... ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
This Week | - | - | - | - |
Rest of Season | WR #6 | WR #5 | WR #6 | 3 |
Dynasty | WR #5 | WR #4 | WR #10 | 9 |
Rush Att | Rush Yds | Rush Tds | Recs | Rec Yds | Rec Tds | Fumbles |
---|---|---|---|---|---|---|
Player does not have any This Week projections available |
History
Rec Yds | Rec Tds | Recs | Points | |
---|---|---|---|---|
Last Week | 151 | 1 | 10 | 21.1 |
Last 3 Weeks | 79.3 | 0.7 | 6.3 | 11.9 |
Season to Date | 76.8 | 0.8 | 5 | 12.7 |
Game Log
View More GamesOPP | Rec Yds | Rec Tds | Recs | Points | |
---|---|---|---|---|---|
Week 17 | @ HOU | 151 | 1 | 10 | 21.1 |
Week 16 | @ GB | 43 | 0 | 4 | 4.3 |
Week 15 | vs. DET | 44 | 1 | 5 | 10.4 |
Week 14 | @ JAC | 112 | 1 | 7 | 17.2 |
Opp | Summary | |
---|---|---|
Playoffs (?) | JAC, DET, GB | 27th easiest opponents |
Rest of Season | -- | 21st easiest remaining opponents |
Most Accurate Experts
for A.J. Brown
1. | Site Rankings | - |
2. | Walter Cherepinsky | - |
3. | Rudy Gamble | - |
4. | Isaiah Sirois | - |
5. | Kevin Tompkins | - |
View Overall Accuracy Rankings |