
Cole Wick
TE - FA
Height: 6' 6"Weight: 257 lbsAge: 26College: Incarnate Word
Player News
View More NewsCole Wick grabs second catch of the year
Wick caught his only target for 13 yards Sunday afternoon at Lambeau Field.
Fantasy Impact
The Lions called on Cole Wick to move the sticks when fellow tight end Eric Ebron left the game briefly with an injury, and he delivered. Despite picking up an important first down, Wick has shown just decent hands and below average blocking thus far and probably won't be a major factor in the Lions' offense going forward; he should be left on waivers in all fantasy formats.
Recs | Rec Yds | Rec Tds | Fumbles |
---|---|---|---|
Player does not have any Week 15 projections available |
Opp | Summary | |
---|---|---|
Next Game | @ OAK | 1st easiest opponent |
Playoffs (?) | OAK, OAK, LAC | 1st easiest opponents |
Rest of Season | -- | 1st easiest remaining opponents |

Availability
Go Premium For FREE
Deposit $10 at a DFS partner site you have NOT played at and get a FREE 6 Month HOF Subscription!
Derrick Henry (TEN) | RB | |
Chris Carson (SEA) | RB | |
Christian McCaffrey (CAR) | RB | |
Dalvin Cook (MIN) | RB | |
Ezekiel Elliott (DAL) | RB | |
Nick Chubb (CLE) | RB | |
Leonard Fournette (JAC) | RB | |
Saquon Barkley (NYG) | RB | |
Aaron Jones (GB) | RB | |
DeAndre Hopkins (HOU) | WR | |
View all Flex Rankings |
Todd Gurley (LAR) | RB | |
Michael Thomas (NO) | WR | |
Melvin Gordon (LAC) | RB | |
Alvin Kamara (NO) | RB | |
Tyreek Hill (KC) | WR | |
Mark Ingram (BAL) | RB | |
Chris Godwin (TB) | WR | |
Phillip Lindsay (DEN) | RB | |
Davante Adams (GB) | WR | |
D.J. Moore (CAR) | WR |
Julian Edelman (NE) | WR | |
George Kittle (SF) | TE | |
Julio Jones (ATL) | WR | |
Joe Mixon (CIN) | RB | |
Raheem Mostert (SF) | RB | |
Austin Ekeler (LAC) | RB | |
Travis Kelce (KC) | TE | |
David Montgomery (CHI) | RB | |
Miles Sanders (PHI) | RB | |
Kenny Golladay (DET) | WR |
Ronald Acuna Jr. (ATL) | LF,CF | |
Nolan Arenado (COL) | 3B | |
Mookie Betts (BOS) | CF,RF | |
J.D. Martinez (BOS) | LF,RF | |
Trevor Story (COL) | SS | |
Justin Verlander (HOU) | SP | |
Cody Bellinger (LAD) | 1B,CF | |
Trea Turner (WSH) | SS | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
View All Rankings |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Gerrit Cole (NYY) | SP | |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Aaron Judge (NYY) | RF,DH | |
Juan Soto (WSH) | LF | |
Anthony Rendon (LAA) | 3B | |
Bryce Harper (PHI) | CF,RF |
Jose Altuve (HOU) | 2B | |
Xander Bogaerts (BOS) | SS | |
Starling Marte (PIT) | CF | |
Walker Buehler (LAD) | SP | |
Manny Machado (SD) | 3B,SS | |
Anthony Rizzo (CHC) | 1B | |
Kris Bryant (CHC) | 3B,RF | |
Whit Merrifield (KC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Paul Goldschmidt (STL) | 1B |
Anthony Davis (LAL) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (BKN) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (HOU) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (LAC) | SF,PF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (LAC) | SG,SF | |
Chris Paul (OKC) | PG | |
Jimmy Butler (MIA) | SG,SF | |
Kemba Walker (BOS) | PG | |
Ben Simmons (PHI) | PG,SF | |
Kyrie Irving (BKN) | PG,SG | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Donovan Mitchell (UTH) | PG,SG | |
Khris Middleton (MIL) | SG,SF | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |