
Deion Jones
LB - CLE
Height: 6' 1"Weight: 227 lbsAge: 28College: LSUDrafted: #52 (2nd Rd. by Atlanta)
This Week Outlook
Week Rank (ECR)
N/A
Projection
0 pts
Player News
View More NewsDeion Jones designated to return from IR
The Cleveland Browns have designated linebacker Deion Jones to return from injured reserve.
Fantasy Impact
The Browns now have a 21-day window to activate Jones, though the activation is expected to come as soon as he proves he is game-ready conditioning-wise. Jones should start out behind Jeremiah Owusu-Koramoah and Jacob Phillips but could eventually supplant Phillips. Sione Takitaki will lose his deep league appeal once Jones starts logging regular snaps.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
This Week | - | - | - | - |
Rest of Season | LB #50 | LB #35 | LB #98 | 5 |
Dynasty | LB #15 | LB #11 | LB #43 | 13 |
Def Tackle | Def Sack | Def Int | Fumr | Def Td | Def Safety | Def Pd |
---|---|---|---|---|---|---|
Player does not have any This Week projections available |
History
Def Sack | Def Int | Fumr | Def Td | Points | |
---|---|---|---|---|---|
Last Week | 0 | 0 | 0 | - | 14 |
Last 3 Weeks | 0 | 0 | 0 | 0 | 8 |
Season to Date | 0.3 | 0.1 | 0 | 0 | 9.1 |
Game Log
View More GamesOPP | Def Sack | Def Int | Fumr | Def Td | Points | |
---|---|---|---|---|---|---|
Week 18 | @ PIT | 0 | 0 | 0 | - | 14 |
Week 17 | @ WAS | 0 | 0 | 0 | - | 6.3 |
Week 16 | vs. NO | 0 | 0 | 0 | - | 3.8 |
Week 15 | vs. BAL | 1 | 0 | 0 | - | 11.8 |
Opp | Summary | |
---|---|---|
Playoffs (?) | BAL, NO, WAS | 23rd easiest opponents |
Rest of Season | -- | 3rd easiest remaining opponents |
Most Accurate Experts
for Deion Jones
1. | Matt Donnelly | - |
View Overall Accuracy Rankings |