
Greg Joseph
K - CLE
Height: 6' 1"Weight: 214 lbsAge: 24
Player News
View More NewsGreg Joseph misses field goal in finale
Cleveland Browns kicker Greg Joseph made 1-of-2 field goals and all three of his extra point attempts in a 26-24 loss to the Ravens in Week 17.
Fantasy Impact
Joseph, an undrafted rookie, finishes the 2018 season with 17 field goals in 20 attempts and four missed extra points. Upgrading the kicker position should be on the offseason shopping list for Cleveland.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Week 17 | K #25 | K #14 | K #31 | 18 |
Rest of Season | K #33 | K #29 | K #33 | 6 |
Dynasty | K #56 | K #36 | K #36 | 1 |
History
Fg | Fga | Xpt | Points | |
---|---|---|---|---|
Last Week | 1 | 2 | 3 | 6 |
Last 3 Weeks | 1.3 | 1.7 | 2.3 | 6.7 |
Season to Date | 1.2 | 1.4 | 1.8 | 5.9 |
Game Log
View More GamesOPP | Fg | Fga | Xpt | Points | |
---|---|---|---|---|---|
Week 17 | @ BAL | 1 | 2 | 3 | 6 |
Week 16 | vs. CIN | 2 | 2 | 2 | 8 |
Week 15 | @ DEN | 1 | 1 | 2 | 6 |
Week 14 | vs. CAR | 2 | 2 | 2 | 10 |
Opp | Summary | |
---|---|---|
Next Game | @ BAL | 32nd easiest opponent |
Playoffs (?) | CAR, DEN, CIN | 1st easiest opponents |
Rest of Season | -- | 15th easiest remaining opponents |

Availability
Who Should I Start?
![]() | Matt McCrane K-PIT recommended by 45% of experts |
![]() | Matt Prater K-DET recommended by 66% of experts |
![]() | Dustin Hopkins K-WAS recommended by 47% of experts |
![]() | Daniel Carlson K-OAK recommended by 32% of experts |
Saquon Barkley (NYG) | RB | |
Melvin Gordon (LAC) | RB | |
Derrick Henry (TEN) | RB | |
Tyreek Hill (KC) | WR | |
Julio Jones (ATL) | WR | |
Chris Carson (SEA) | RB | |
DeAndre Hopkins (HOU) | WR | |
Jamaal Williams (GB) | RB | |
JuJu Smith-Schuster (PIT) | WR | |
Travis Kelce (KC) | TE | |
View all Flex Rankings |
Sony Michel (NE) | RB | |
Joe Mixon (CIN) | RB | |
C.J. Anderson (LAR) | RB | |
Dalvin Cook (MIN) | RB | |
Damien Williams (KC) | RB | |
Nick Chubb (CLE) | RB | |
T.Y. Hilton (IND) | WR | |
Robert Woods (LAR) | WR | |
Marlon Mack (IND) | RB | |
Gus Edwards (BAL) | RB |
Mike Evans (TB) | WR | |
Julian Edelman (NE) | WR | |
Elijah McGuire (NYJ) | RB | |
Keenan Allen (LAC) | WR | |
David Johnson (ARI) | RB | |
Adam Thielen (MIN) | WR | |
Zach Ertz (PHI) | TE | |
Jeff Wilson (SF) | RB | |
Brandin Cooks (LAR) | WR | |
Peyton Barber (TB) | RB |
Mike Trout (LAA) | CF,DH | |
Mookie Betts (BOS) | CF,RF | |
Jose Ramirez (CLE) | 2B,3B | |
J.D. Martinez (BOS) | LF,RF | |
Nolan Arenado (COL) | 3B | |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Christian Yelich (MIL) | LF,CF | |
Ronald Acuna (ATL) | LF,CF | |
Chris Sale (BOS) | SP | |
View All Rankings |
Manny Machado (FA) | 3B,SS | |
Trea Turner (WSH) | SS | |
Jose Altuve (HOU) | 2B | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
Bryce Harper (FA) | CF,RF | |
Aaron Judge (NYY) | RF,DH | |
Trevor Story (COL) | SS | |
Paul Goldschmidt (STL) | 1B | |
Giancarlo Stanton (NYY) | LF,RF |
Freddie Freeman (ATL) | 1B | |
Charlie Blackmon (COL) | CF | |
Javier Baez (CHC) | 2B,3B | |
Justin Verlander (HOU) | SP | |
Corey Kluber (CLE) | SP | |
Andrew Benintendi (BOS) | LF,CF | |
Kris Bryant (CHC) | 3B,RF | |
Gerrit Cole (HOU) | SP | |
Anthony Rizzo (CHC) | 1B | |
Aaron Nola (PHI) | SP |
Anthony Davis (NOR) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (GSW) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (OKC) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (OKC) | SG,SF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (TOR) | SG,SF | |
Chris Paul (HOU) | PG | |
Jimmy Butler (PHI) | SG,SF | |
Kemba Walker (CHA) | PG | |
Kyrie Irving (BOS) | PG,SG | |
Ben Simmons (PHI) | PG,SF | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Khris Middleton (MIL) | SG,SF | |
Donovan Mitchell (UTH) | PG,SG | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |