
Jonathan Taylor
RB - IND
This Week Outlook
Expert Note
View More NotesHe's a bigger running back at 5-foot-11 and 214 pounds, but displays phenomenal patience when running the ball. He doesn't have elite burst, but his vision and awareness of the field are both great strengths, as he always seems to know where that goal-line is, and even more importantly, knows what he needs to do to get there. He's not someone who'll catch 60-plus passes out of the backfield, but appears to be competent enough to be mixed-in on third downs.
Player News
View More NewsJonathan Taylor scores a TD in loss to the Bills
Jonathan Taylor rushed 21 times for 78 yards and a touchdown in Saturday's 27-24 wild-card round loss to the Bills. He added two catches for six yards on four targets.
Fantasy Impact
Taylor was impressive in his rookie season and established himself as the clear number one back for the Colts. Look for Taylor to take on a bigger role in 2021 and should be taken in the top rounds of fantasy drafts.
Recent Articles
View More Articles![]() | Despite the weekly ambiguity and uneasiness that the 2020 season could end at any moment, the NFL pushed forward, and fantasy football lived on. ... ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
This Week | - | - | - | - |
Rest of Season | RB #13 | RB #10 | RB #22 | 3 |
Dynasty | RB #5 | RB #1 | RB #7 | 13 |
Rush Att | Rush Yds | Rush Tds | Recs | Rec Yds | Rec Tds | Fumbles |
---|---|---|---|---|---|---|
Player does not have any This Week projections available |
History
Rush Yds | Rush Tds | Recs | Points | |
---|---|---|---|---|
Last Week | 253 | 2 | 1 | 37.4 |
Last 3 Weeks | 136.7 | 1.7 | 1.7 | 24.1 |
Season to Date | 77.9 | 0.7 | 2.4 | 14.5 |
Game Log
View More GamesOPP | Rush Yds | Rush Tds | Recs | Points | |
---|---|---|---|---|---|
Week 17 | vs. JAC | 253 | 2 | 1 | 37.4 |
Week 16 | @ PIT | 74 | 2 | 0 | 19.4 |
Week 15 | vs. HOU | 83 | 1 | 4 | 15.5 |
Week 14 | @ LV | 150 | 2 | 2 | 28.5 |
Opp | Summary | |
---|---|---|
Playoffs (?) | LV, HOU, PIT | 27th easiest opponents |
Rest of Season | -- | 24th easiest remaining opponents |
1. | Raju Byfield | - |
T-2. | John Halpin | - |
T-2. | Jeff Paur | - |
T-2. | Des Bieler | - |
T-2. | Michelle Magdziuk | - |
View Overall Accuracy Rankings |