Skip Navigation to Main Content

Fantasy Football Projections (2025)

Consensus of 5 Sources -

 RUSHINGRECEIVINGMISC
PlayerATT YDS TDS REC YDS TDS FL FPTS
Bijan Robinson ATL 304.8 1,421.8 11.4 58.9 447.2 2.2 1.4 325.0
Saquon Barkley PHI 336.4 1,683.6 11.1 43.2 331.1 2.2 1.4 321.5
Jahmyr Gibbs DET 240.2 1,240.4 11.7 58.2 511.9 2.8 1.3 317.6
Christian McCaffrey SF 245.5 1,110.9 8.1 64.6 556.9 3.5 1.8 297.5
De'Von Achane MIA 217.9 1,014.6 7.6 68.5 505.7 3.9 1.3 286.8
Derrick Henry BAL 306.2 1,554.4 13.7 16.3 153.0 0.9 1.4 272.1
Josh Jacobs GB 291.0 1,234.2 11.5 38.0 315.0 1.5 1.5 267.5
Ashton Jeanty LV 272.9 1,227.7 9.3 45.9 361.5 1.9 2.4 267.0
Chase Brown CIN 244.7 1,033.1 8.4 57.8 406.6 2.8 1.4 266.4
Jonathan Taylor IND 310.7 1,413.1 10.7 28.5 204.2 1.3 1.6 258.9
Bucky Irving TB 245.1 1,161.9 8.5 45.3 352.7 1.7 1.4 255.2
Kyren Williams LAR 291.7 1,249.3 11.6 33.5 212.9 1.7 2.3 254.8
Alvin Kamara NO 218.7 897.3 5.4 62.7 478.0 2.0 1.3 242.4
James Cook III BUF 232.5 1,090.0 9.8 31.6 258.7 1.9 1.4 233.6
James Conner ARI 223.0 1,004.1 8.2 42.4 325.4 1.7 1.4 232.2
Chuba Hubbard CAR 252.3 1,109.6 8.2 40.9 246.5 1.1 1.8 228.6
Breece Hall NYJ 218.4 977.9 5.8 46.0 376.5 1.9 1.6 224.7
Kenneth Walker III SEA 233.4 948.3 8.0 43.0 308.1 1.3 1.3 221.4
Omarion Hampton LAC 225.5 985.6 8.7 35.2 273.0 1.5 2.1 218.0
Tony Pollard TEN 251.4 1,050.8 5.9 42.9 275.0 0.9 1.0 214.5
TreVeyon Henderson NE 222.7 968.6 6.3 36.6 284.3 1.8 1.7 206.8
D'Andre Swift CHI 237.6 963.2 6.1 36.6 283.2 1.2 1.1 203.2
Aaron Jones Sr. MIN 198.8 888.8 4.5 44.3 327.1 2.3 1.8 202.9
David Montgomery DET 199.2 837.1 9.0 31.7 260.2 0.9 1.0 198.8
RJ Harvey DEN 192.4 827.7 5.8 35.3 269.9 1.7 1.3 187.3
Isiah Pacheco KC 207.7 857.2 6.0 34.1 234.0 1.1 1.0 183.8
Tyrone Tracy Jr. NYG 192.7 830.6 5.4 36.0 268.2 1.1 1.6 181.5
Jaylen Warren PIT 148.9 666.0 3.6 49.8 361.3 1.2 1.1 178.8
Austin Ekeler WAS 108.8 487.9 4.7 47.0 384.1 1.8 1.4 170.5
Kaleb Johnson PIT 206.6 864.2 6.6 22.9 175.3 1.0 1.7 169.0
Zach Charbonnet SEA 135.9 586.2 4.9 36.0 267.2 1.0 0.8 155.3
Javonte Williams DAL 167.4 641.6 4.4 34.3 219.9 0.9 0.6 150.9
Jacory Croskey-Merritt WAS 163.9 693.6 5.8 22.7 179.4 1.3 0.9 150.7
Travis Etienne Jr. JAC 140.2 573.1 3.8 36.9 272.9 1.1 0.8 149.2
J.K. Dobbins DEN 147.2 655.3 4.8 29.6 189.7 1.2 1.2 147.5
Rhamondre Stevenson NE 153.0 620.8 5.0 27.8 176.8 1.1 1.5 141.0
Jerome Ford CLE 142.7 589.0 3.1 34.3 238.4 1.1 0.8 140.6
Joe Mixon HOU 143.4 569.8 4.9 24.6 197.3 1.1 0.8 136.0
Jordan Mason MIN 164.2 755.5 4.7 16.2 118.4 0.5 0.7 133.3
Rachaad White TB 104.6 420.7 2.7 35.7 269.8 2.1 1.3 131.0
Cam Skattebo NYG 122.3 523.4 3.5 23.8 185.0 1.0 1.2 118.7
Quinshon Judkins CLE 127.0 543.7 3.6 21.7 168.3 0.9 1.2 117.8
Dylan Sampson CLE 125.0 518.5 3.0 22.8 178.6 0.9 0.8 114.8
Jaydon Blue DAL 113.8 496.2 3.1 22.9 176.6 0.9 0.8 112.2
Trey Benson ARI 129.4 581.4 3.8 16.5 125.8 0.5 0.9 111.4
Nick Chubb HOU 133.6 565.8 4.8 11.9 90.7 1.0 0.5 110.7
Tank Bigsby PHI 150.5 618.7 5.0 10.6 76.9 0.2 1.1 109.0
Najee Harris LAC 124.6 484.2 3.8 17.7 130.0 0.7 0.8 104.6
Tyjae Spears TEN 83.1 335.3 2.5 28.4 212.0 1.0 0.5 103.3
Tyler Allgeier ATL 121.3 555.1 3.3 13.8 102.1 0.4 0.8 100.2
Bhayshul Tuten JAC 106.6 448.9 3.1 18.5 145.1 0.9 0.9 99.8
Rico Dowdle CAR 93.1 416.2 2.4 22.4 151.8 1.1 0.8 98.3
Ray Davis BUF 114.6 485.6 3.7 12.4 105.6 1.0 0.8 97.7
Braelon Allen NYJ 116.6 440.4 3.0 16.8 126.5 0.8 0.4 95.5
Kareem Hunt KC 80.8 323.1 3.3 21.3 149.2 0.8 0.1 93.2
Kendre Miller NO 110.2 416.5 3.7 12.0 90.0 0.2 0.5 85.1
Ollie Gordon II MIA 96.7 410.2 3.4 12.4 94.9 0.5 1.1 84.0
Justice Hill BAL 41.9 185.3 1.2 27.3 221.2 1.7 0.4 83.9
Roschon Johnson CHI 86.7 300.8 4.2 14.9 98.1 0.4 0.1 82.5
Brian Robinson Jr. SF 106.3 427.0 3.5 8.1 66.5 0.4 1.2 78.5
Jaylen Wright MIA 108.2 426.9 2.8 10.5 71.2 0.5 1.1 77.5
Raheem Mostert LV 77.2 278.3 2.4 16.3 121.0 0.6 0.8 72.5
Blake Corum LAR 93.4 347.4 2.3 12.6 93.1 0.3 0.4 71.7
Woody Marks HOU 58.4 234.6 1.6 19.4 144.5 0.8 0.1 71.6
MarShawn Lloyd GB 87.5 313.9 2.5 11.0 88.3 0.6 0.4 69.3
Samaje Perine CIN 49.5 201.6 1.3 18.4 161.8 0.9 0.7 66.8
Ty Johnson BUF 45.2 206.0 0.9 15.1 165.3 1.5 0.1 66.5
Tahj Brooks CIN 66.1 266.1 2.1 12.4 103.6 0.7 1.0 64.2
Miles Sanders DAL 92.8 342.5 2.0 10.0 61.9 0.3 0.5 63.7
Keaton Mitchell BAL 66.1 322.4 1.7 9.1 85.5 0.5 0.0 63.2
Antonio Gibson NE 50.6 213.4 1.0 16.4 133.2 0.5 0.0 60.0
Chris Rodriguez Jr. WAS 70.4 318.3 2.9 5.3 40.3 0.1 0.4 58.9
Zamir White LV 67.9 263.3 1.6 11.5 80.5 0.4 0.1 57.5
Kenneth Gainwell PIT 59.5 229.6 1.6 12.7 89.7 0.4 0.4 56.0
Jaleel McLaughlin DEN 39.6 169.3 0.9 18.1 109.8 0.9 0.5 55.9
Kyle Monangai CHI 44.3 265.6 2.4 6.4 45.5 0.1 0.1 52.1
Devin Neal NO 53.6 247.8 1.7 8.3 61.6 0.4 0.1 51.6
Jarquez Hunter LAR 61.6 250.9 2.0 7.1 61.3 0.4 0.7 51.5
Trevor Etienne CAR 48.3 192.8 1.5 10.8 87.7 0.4 0.4 49.5
Isaac Guerendo SF 50.1 239.7 1.9 7.5 67.2 0.1 0.4 49.3
Devin Singletary NYG 52.0 236.7 1.5 9.3 63.5 0.1 0.4 48.7
Will Shipley PHI 40.2 214.5 1.4 9.2 68.1 0.5 0.1 48.1
Khalil Herbert NYJ 98.1 229.3 1.6 8.3 50.4 0.3 0.0 47.6
Emanuel Wilson GB 43.0 207.1 1.4 7.9 57.1 0.4 0.4 44.6
Elijah Mitchell KC 59.6 200.8 1.6 7.2 40.7 0.4 0.1 43.1
Sean Tucker TB 45.2 232.1 1.4 5.3 41.0 0.4 0.7 41.6
Julius Chestnut TEN 36.7 144.3 0.8 10.2 74.4 0.3 0.0 38.9
DJ Giddens IND 23.7 163.2 1.3 7.6 56.1 0.1 0.0 37.9
Dameon Pierce KC 38.1 183.3 1.2 7.6 50.7 0.2 0.8 37.5
Kyle Juszczyk SF 5.9 24.2 0.3 14.4 136.8 0.8 0.4 36.8
Tyler Goodson IND 52.6 180.9 1.1 5.7 37.8 0.4 0.0 36.2
Hassan Haskins LAC 28.3 117.6 0.9 7.7 58.8 0.5 0.3 32.8
Chris Brooks GB 27.4 136.6 0.9 7.3 48.5 0.1 0.0 31.4
Brashard Smith KC 14.4 91.4 0.6 8.5 63.1 0.5 0.0 30.2
A.J. Dillon PHI 37.0 154.1 1.3 3.5 28.2 0.1 0.0 30.0
Isaiah Davis NYJ 30.8 152.1 0.9 4.9 35.6 0.1 0.0 29.4
Emari Demercado ARI 18.7 106.3 0.4 8.1 53.9 0.1 0.0 27.2
Zavier Scott MIN 32.0 153.0 1.0 3.0 29.0 0.0 0.0 27.2
Kimani Vidal LAC 39.6 95.1 0.5 6.4 48.8 0.4 0.0 26.1
Kalel Mullings TEN 28.5 118.9 0.9 4.2 32.3 0.1 0.0 25.1
Ty Chandler MIN 19.3 97.3 0.7 4.9 34.4 0.1 0.0 22.7
Jeremy McNichols WAS 21.9 93.0 1.1 2.7 15.3 0.0 0.0 20.4
Craig Reynolds NE 8.5 38.0 0.1 6.8 54.3 0.4 0.0 18.9
George Holani SEA 8.8 98.0 0.6 3.0 21.9 0.0 0.0 18.8
Alec Ingold MIA 9.0 21.8 0.6 6.1 44.1 0.4 0.4 17.8
LeQuint Allen Jr. JAC 17.0 60.6 0.7 3.5 25.4 0.1 0.0 16.5
Travis Homer CHI 19.5 63.5 0.3 3.3 24.9 0.1 0.0 14.5
Dare Ogunbowale HOU 4.0 31.1 0.1 5.3 39.9 0.2 0.0 13.6
C.J. Ham MIN 2.2 10.4 1.0 3.6 25.7 0.0 0.0 13.6
Kenny McIntosh SEA 8.2 35.2 0.2 3.9 30.0 0.2 0.0 12.6
Phil Mafah DAL 0.0 61.5 0.5 1.5 11.0 0.0 0.0 11.8
Raheim Sanders CLE 14.0 56.0 0.5 1.5 11.5 0.0 0.0 11.3
Jordan James SF 18.2 63.0 0.4 1.0 12.0 0.0 0.0 10.8
Patrick Ricard BAL 4.1 11.5 0.1 3.4 27.3 0.5 0.0 10.8
Terrell Jennings NE 4.8 20.1 0.1 3.8 29.1 0.2 0.0 10.5
Nathan Carter ATL 9.3 39.1 0.3 2.1 14.2 0.1 0.1 9.6
Zonovan Knight ARI 4.6 19.5 0.1 3.1 22.5 0.1 0.0 8.9
Hunter Luepke DAL 4.2 14.3 0.1 3.9 26.6 0.1 0.0 8.8
Eric Gray NYG 11.8 42.6 0.2 1.9 14.3 0.1 0.5 7.9
Dylan Laube LV 4.0 29.4 0.1 2.0 14.5 0.0 0.0 6.7
Rasheen Ali BAL 5.2 33.4 0.1 1.4 10.2 0.1 0.0 6.5
Trey Sermon PIT 5.0 20.8 0.1 1.6 11.2 0.1 0.0 5.5
Velus Jones Jr. SEA 2.4 10.5 0.1 1.8 13.3 0.1 0.0 5.2
Deuce Vaughn DEN 0.0 31.0 0.0 1.0 8.0 0.0 0.0 4.9
Michael Carter ARI 0.0 21.0 0.0 1.5 11.0 0.0 0.0 4.7
Jashaun Corbin NE 0.0 30.0 0.0 1.0 7.0 0.0 0.0 4.7
Carlos Washington Jr. ATL 0.0 30.0 0.0 1.0 7.0 0.0 0.0 4.7
Scott Matlock LAC 0.0 0.0 0.0 2.2 14.7 0.1 0.0 4.0
Robbie Ouzts SEA 0.0 0.0 0.0 2.0 14.8 0.1 0.0 3.9
Audric Estime NO 0.0 20.0 0.0 1.0 6.0 0.0 0.0 3.6
Lan Larison NE 0.0 6.0 0.0 1.5 11.0 0.0 0.0 3.2
Pierre Strong Jr. GB 0.0 12.5 0.0 1.0 7.5 0.0 0.0 3.0
Carson Steele KC 0.0 12.0 0.0 1.0 7.0 0.0 0.0 2.9
Josh Williams TB 4.5 18.8 0.1 0.0 0.0 0.0 0.0 2.6
DeeJay Dallas CAR 0.0 8.0 0.0 1.5 11.0 0.0 0.5 2.4
Keilan Robinson NYJ 0.0 4.0 0.0 1.0 7.0 0.0 0.0 2.1
Ronnie Rivers LAR 0.0 4.0 0.0 1.0 7.0 0.0 0.0 2.1
Tyler Badie DEN 0.0 10.5 0.0 0.5 3.5 0.0 0.0 1.9
Cam Akers SEA 0.0 10.5 0.0 0.5 3.0 0.0 0.0 1.9
Jeff Wilson Jr. MIA 0.0 6.0 0.0 0.5 3.5 0.0 0.0 1.5
Sione Vaki DET 0.0 4.5 0.0 0.5 3.5 0.0 0.0 1.3
Patrick Taylor Jr. SF 0.0 4.0 0.0 0.5 3.5 0.0 0.0 1.3
JaMycal Hasty MIA 0.0 4.0 0.0 0.5 3.5 0.0 0.0 1.3
D'Ernest Johnson NE 0.0 2.0 0.0 0.5 3.0 0.0 0.0 1.0
Ameer Abdullah IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Michael Burton DEN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Royce Freeman LAC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Myles Gaskin SEA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chase Edmonds WAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trayveon Williams LAC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Alexander Mattison MIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jakob Johnson HOU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Andrew Beck NYJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clyde Edwards-Helaire KC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Salvon Ahmed IND 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Reggie Gilliam BUF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jonathan Ward BAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jermar Jefferson ARI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Keaontay Ingram KC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kene Nwangwu NYJ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gary Brightwell CIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ben VanSumeren PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brady Russell SEA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Deneric Prince NE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jonathon Brooks CAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
British Brooks HOU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)